1987 WNBL season
| 1987 WNBL season | |
|---|---|
| League | Women's National Basketball League (WNBL) |
| Sport | Basketball |
| Number of teams | 11 |
| TV partner(s) | ABC |
| Regular season | |
| Top seed | Nunawading Spectres |
| Season MVP | Robyn Maher |
| Top scorer | Kathy Foster (Hobart Islanders) |
| Finals | |
| Champions | Nunawading Spectres |
| Runners-up | Coburg Cougars |
The 1987 WNBL season was the seventh season of competition since its establishment in 1981. A total of 11 teams contested the league.
Regular season
Ladder
| Team | Played | Won | Lost | Won % | |
|---|---|---|---|---|---|
| 1 | Nunawading Spectres | 20 | 18 | 2 | 90 |
| 2 | Coburg Cougars | 20 | 14 | 6 | 70 |
| 3 | North Adelaide Rockets | 20 | 13 | 7 | 65 |
| 4 | West Adelaide Bearcats | 20 | 13 | 7 | 65 |
| 5 | Australian Institute of Sport | 20 | 10 | 10 | 50 |
| 6 | Brisbane Blazers | 20 | 10 | 10 | 50 |
| 7 | Noarlunga Tigers | 20 | 10 | 10 | 50 |
| 8 | Bankstown Bruins | 20 | 8 | 12 | 40 |
| 9 | Canberra Capitals | 20 | 7 | 13 | 35 |
| 10 | Hobart Islanders | 20 | 4 | 16 | 20 |
| 11 | Bulleen Melbourne Boomers | 20 | 3 | 17 | 15 |
Statistical leaders
The following shows the leaders for each statistic during the 1987 regular season.
| Category | Player | Team | Statistic |
|---|---|---|---|
| Points per game | Kathy Foster | Hobart Islanders | 20.8 PPG |
| Rebounds per game | Samantha Thornton | Bulleen Melbourne Boomers | 12.3 RPG |
| Assists per game | Karin Maar | Coburg Cougars | 5.2 APG |
| Steals per game | Donna Brown | Noarlunga Tigers | 3.3 SPG |
| Blocks per game | Chris Saunders | Bulleen Melbourne Boomers | 1.2 BPG |
| Field goal percentage | Marisa Rowe | Coburg Cougars | 53.5% (69/129) |
| Three point FG percentage | Cheryl Chambers | Coburg Cougars | 42.9% (18/42) |
| Free throw percentage | Sandy Brondello | Australian Institute of Sport | 79.1% (34/43) |
Season Awards
| Award | Winner | Team | |
|---|---|---|---|
| Most Valuable Player Award | Robyn Maher | Melbourne East | |
| Coach of the Year | Tom Maher | Nunawading Spectres | |
| Top Shooter Award | Kathy Foster | Hobart Islanders | |
Finals
| Semi Finals | Grand Final | ||||||||
| 1 | Nunawading Spectres | 61 | |||||||
| 4 | West Adelaide Bearcats | 52 | |||||||
| 1 | Nunawading Spectres | 67 | |||||||
| 2 | Coburg Cougars | 59 | |||||||
| 3 | North Adelaide Rockets | 60 | |||||||
| 2 | Coburg Cougars | 67 | |||||||
This article is issued from Wikipedia - version of the 9/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.