1987 Wellington 500
| Round details | |||
|---|---|---|---|
![]() | |||
| Round 10 of 11 in the 1987 World Touring Car Championship season at Wellington Street Circuit in Wellington, New Zealand. | |||
| Date | 26 October, 1987 | ||
| Location | Wellington, New Zealand | ||
| Course | Wellington Street Circuit 3.228 km | ||
| Race One | |||
| Laps | 150 | ||
| Pole position | |||
| Driver | |
Ford Texaco Racing Team | |
| Time | 1:29.420 | ||
| Podium | |||
| First | | Ford Texaco Racing Team | |
| Second | | Schnitzer Motorsport | |
| Third | | Ford Texaco Racing Team | |
| Fastest Lap | |||
| Driver | |
Ford Texaco Racing Team | |
| Time | 1:32.280 | ||
The 1987 Nissan Mobil 500 was the tenth round of the inaugural World Touring Car Championship. The race was held for cars eligible for Group A touring car regulations. It was held on October 26, 1987 at the Wellington Street Circuit in the docks area of Wellington, New Zealand.
Official results
| Pos | Class | No | Team | Drivers | Car | Laps | Qual Pos |
Series Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | |
|
Ford Sierra RS500 | 150 | 1 | 40 |
| 2 | 2 | 46 | |
|
BMW M3 | 150 | 3 | 35 |
| 3 | 3 | 6 | |
|
Ford Sierra RS500 | 150 | 2 | 27 |
| 4 | 3 | 30 | |
|
Nissan Skyline RS DR30 | 149 | 6 | |
| 5 | 3 | 05 | |
|
Holden VL Commodore SS Group A | 148 | 5 | |
| 6 | 2 | 40 | |
|
BMW M3 | 148 | 10 | 25 |
| 7 | 2 | 44 | |
|
BMW M3 | 146 | 18 | |
| 8 | 3 | 24 | |
|
Nissan Skyline RS DR30 | 145 | 21 | |
| 9 | 3 | 25 | |
|
Nissan Skyline RS DR30 | 145 | 7 | |
| 10 | 2 | 55 | |
|
BMW 325i | 141 | 26 | |
| 11 | 3 | 11 | |
|
Holden VK Commodore SS Group A | 140 | 12 | |
| 12 | 2 | 62 | |
|
BMW M3 | 140 | 22 | |
| 13 | 3 | 16 | |
|
Volvo 240T | 137 | 15 | |
| 14 | 3 | 43 | |
|
Ford Mustang | 135 | 29 | |
| 15 | 3 | |
|
BMW M3 | 135 | 33 | ||
| 16 | 1 | 94 | |
|
Toyota Sprinter AE86 | 135 | 30 | |
| 17 | 3 | 27 | |
|
BMW 635 CSi | 134 | 34 | |
| 18 | 1 | |
Toyota Corolla GT | 131 | 35 | |||
| 19 | 2 | 53 | |
|
BMW M3 | 116 | 8 | |
| 20 | 3 | 13 | |
|
BMW 635 CSi | 106 | 17 | |
| 21 | 1 | 100 | |
|
Alfa Romeo 33 | 103 | 36 | 28 |
| DNF | 3 | 2 | |
|
Holden Commodore VL SS Group A | 131 | 4 | |
| DNF | 1 | |
Toyota Corolla GT | 129 | 37 | |||
| DNF | 2 | 47 | |
|
BMW M3 | 126 | 24 | |
| DNF | 1 | |
Toyota Corolla GT | 109 | 38 | |||
| DNF | 3 | 17 | |
|
Ford Sierra RS500 | 103 | 32 | |
| DNF | 3 | 10 | |
|
Holden Commodore VL SS Group A | 89 | 20 | |
| DNF | 3 | |
|
Volvo 240T | 68 | 19 | ||
| DNF | 3 | 18 | |
|
Ford Sierra RS500 | 68 | 16 | |
| DNF | 3 | 35 | |
|
Ford Sierra RS500 | 58 | 14 | |
| DNF | 2 | 42 | |
|
BMW M3 | 44 | 9 | |
| DNF | 3 | 19 | |
|
Holden Commodore VL SS Group A | 38 | 23 | |
| DNF | 2 | 54 | |
|
BMW M3 | 19 | 28 | |
| DNF | 1 | |
Toyota Celica GT | 17 | 31 | |||
| DNF | 3 | 21 | |
|
Holden Commodore VK SS Group A | 14 | 27 | |
| DNF | 2 | 43 | |
|
BMW M3 | 10 | 13 | |
| DNF | 3 | 23 | |
|
Ford Mustang | 9 | 25 | |
| DNF | 3 | 15 | |
|
Nissan Skyline RS DR30 | 7 | 11 | |
Italics indicate driver practiced this car but did not race.
References
- ↑ www.touringcarracing.net
- ↑ Wilson, Stewart (1987). "World Touring Car Championship". Australian Motor Racing Year. Killara: Berghouse Publishing Group Pty. Ltd. 17: 184–186. ISSN 0158-4138.
- ↑ Tuckey, Bill (1987). The Great Race. Hornsby: The Berghouse Floyd Tuckey Publishing Group Pty. Ltd. 7. ISSN 1031-6124.
- 1 2 Hyde, Anthony (February 2003). "Volvo 240 Turbo Group 'A' Racing Information". Archived from the original on 29 December 2008. Retrieved 2008-11-22.
Statistics
- Pole Position - #7 Klaus Ludwig - 1:29.42
- Fastest Lap - #6 Steve Soper - 1:32.28
External links
| World Touring Car Championship | ||
|---|---|---|
| Previous race: 1987 Calder 500 |
1987 season | Next race: 1987 Fuji 500 |
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
