1988 Alpine Skiing World Cup
| 1988 Alpine Skiing World Cup season | |
| Previous: 1987 | Next: 1989 |
The 22nd World Cup season began in November 1987 in Italy and concluded in March 1988 in Austria. The overall champions were Pirmin Zurbriggen and Michela Figini, both of Switzerland.
A break in the schedule in February was for the 1988 Winter Olympics in Calgary, Alberta, Canada. The alpine events were held at the new Nakiska ski area.
Men
Calendar
| Race No | Discipline | Place | Country | Date |
|---|---|---|---|---|
| 1 | Slalom | Sestriere | Italy | November 27, 1987 |
| 2 | Giant | Sestriere | Italy | November 29, 1987 |
| 3 | Downhill | Val d'Isère | France | December 7, 1987 |
| 4 | Downhill | Val Gardena | Italy | December 12, 1987 |
| 5 | Giant | Alta Badia | Italy | December 13, 1987 |
| 6 | Slalom | Madonna di Campiglio | Italy | December 16, 1987 |
| 7 | Giant | Kranjska Gora | Yugoslavia | December 19, 1987 |
| 8 | Slalom | Kranjska Gora | Yugoslavia | December 20, 1987 |
| 9 | Parallel slalom | Bormio | Italy | December 22, 1987 |
| 10 | Downhill | Val d'Isère | France | January 9, 1988 |
| 11 | Super G | Val d'Isère | France | January 10, 1988 |
| 12 | Slalom | Lienz | Austria | January 12, 1988 |
| 13 | Downhill | Bad Kleinkirchheim | Austria | January 16, 1988 |
| 14 | Slalom | Bad Kleinkirchheim | Austria | January 17, 1988 |
| 15 | Combined | Race 12 and 13 | ||
| 16 | Giant | Saas-Fee | Switzerland | January 19, 1988 |
| 17 | Downhill | Leukerbad | Switzerland | January 23, 1988 |
| 18 | Downhill | Leukerbad | Switzerland | January 24, 1988 |
| 19 | Super G | Leukerbad | Switzerland | January 25, 1988 |
| 20 | Downhill | Schladming | Austria | January 29, 1988 |
| 21 | Giant | Schladming | Austria | January 30, 1988 |
| 1988 Winter Olympics | Calgary, AB | Canada | February 15–27 | |
| 22 | Downhill | Beaver Creek, Colorado | United States | March 11, 1988 |
| 23 | Downhill | Beaver Creek, Colorado | United States | March 12, 1988 |
| 24 | Super G | Beaver Creek, Colorado | United States | March 13, 1988 |
| 25 | Slalom | Åre | Sweden | March 19, 1988 |
| 26 | Downhill | Åre | Sweden | March 20, 1988 |
| 27 | Combined | Race 24 and 25 | ||
| 28 | Slalom | Oppdal | Norway | March 22, 1988 |
| 29 | Super G | Saalbach | Austria | March 24, 1988 |
| 30 | Giant | Saalbach | Austria | March 25, 1988 |
| 31 | Slalom | Saalbach | Austria | March 26, 1988 |
| 32 | Parallel slalom | Saalbach | Austria | March 27, 1988 |
Men's overall results
see complete table
In Men's Overall World Cup 1987/88 all results count. Pirmin Zurbriggen won his third Overall World Cup. The two parallel slaloms did not count for the Overall World Cup.
| Place | Name | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirmin Zurbriggen | | 310 | 122 | 58 | 65 | 45 | 20 |
| 2 | Alberto Tomba | | 281 | 0 | 29 | 82 | 170 | 0 |
| 3 | Hubert Strolz | | 190 | 0 | 31 | 69 | 50 | 40 |
| 4 | Günther Mader | | 189 | 2 | 24 | 57 | 69 | 37 |
| 5 | Marc Girardelli | | 142 | 59 | 38 | 30 | 15 | 0 |
| 6 | Markus Wasmeier | | 138 | 37 | 57 | 24 | 0 | 20 |
| 7 | Franck Piccard | | 123 | 42 | 54 | 0 | 0 | 27 |
| 8 | Franz Heinzer | | 112 | 94 | 10 | 0 | 0 | 8 |
| 9 | Peter Müller | | 109 | 90 | 9 | 0 | 0 | 10 |
| 10 | Michael Mair | | 108 | 108 | 0 | 0 | 0 | 0 |
| 11 | Rob Boyd | | 100 | 94 | 0 | 0 | 0 | 6 |
| 12 | Helmut Mayer | | 78 | 0 | 11 | 67 | 0 | 0 |
| 13 | Martin Hangl | | 76 | 0 | 30 | 46 | 0 | 0 |
| 14 | Leonhard Stock | | 72 | 42 | 30 | 0 | 0 | 0 |
| 15 | Daniel Mahrer | | 68 | 64 | 4 | 0 | 0 | 0 |
| Felix McGrath | | 68 | 0 | 0 | 8 | 53 | 7 | |
| 17 | Rudolf Nierlich | | 67 | 0 | 0 | 47 | 20 | 0 |
| 18 | Bernhard Gstrein | | 66 | 0 | 0 | 17 | 49 | 0 |
| 19 | Felix Belczyk | | 65 | 38 | 27 | 0 | 0 | 0 |
| 20 | Christophe Plé | | 59 | 59 | 0 | 0 | 0 | 0 |
Men's Downhill results
In Men's Downhill World Cup 1987/88 all results count.
| Place | Name | Country | Total Points | 3 | 4 | 10 | 13 | 17 | 18 | 20 | 22 | 23 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirmin Zurbriggen | | 122 | 20 | 20 | 25 | 20 | - | 3 | 25 | 5 | - | 4 |
| 2 | Michael Mair | | 108 | 15 | 11 | 11 | 4 | 25 | 8 | - | 12 | 10 | 12 |
| 3 | Franz Heinzer | | 94 | 7 | - | - | - | - | 20 | 20 | 25 | 7 | 15 |
| Rob Boyd | | 94 | 11 | 25 | - | 11 | 7 | 9 | - | 10 | 11 | 10 | |
| 5 | Peter Müller | | 90 | 6 | 7 | 1 | 25 | - | - | 6 | 11 | 25 | 9 |
| 6 | Daniel Mahrer | | 64 | 25 | 2 | - | - | - | 25 | 12 | - | - | - |
| 7 | Marc Girardelli | | 59 | 4 | 10 | 15 | - | - | - | - | 15 | 15 | - |
| Christophe Plé | | 59 | 10 | - | 10 | - | 10 | - | - | 20 | 9 | - | |
| 9 | Karl Alpiger | | 50 | 12 | - | 6 | 2 | - | - | - | 2 | 3 | 25 |
| 10 | Danilo Sbardellotto | | 42 | 9 | - | - | 6 | - | 7 | - | - | - | 20 |
| Leonhard Stock | | 42 | - | 9 | 9 | 12 | - | - | - | - | 5 | 7 | |
| Franck Piccard | | 42 | - | - | 12 | 15 | - | - | 10 | - | - | 5 |
Men's Super G results
In Men's Super G World Cup 1987/88 all four results count. Pirmin Zurbriggen won the cup without a single race-win. All events were won by a different racer.
| Place | Name | Country | Total Points | 11 | 19 | 24 | 29 |
|---|---|---|---|---|---|---|---|
| 1 | Pirmin Zurbriggen | | 58 | 15 | 20 | 12 | 11 |
| 2 | Markus Wasmeier | | 57 | 25 | 12 | 20 | - |
| 3 | Franck Piccard | | 54 | 20 | - | 25 | 9 |
| 4 | Marc Girardelli | | 38 | 8 | - | 15 | 15 |
| 5 | Hubert Strolz | | 31 | 4 | - | 7 | 20 |
| 6 | Martin Hangl | | 30 | 5 | - | - | 25 |
| Leonhard Stock | | 30 | 10 | - | 10 | 10 | |
| 8 | Alberto Tomba | | 29 | 11 | - | 11 | 7 |
| 9 | Felix Belczyk | | 27 | - | 25 | 2 | - |
| 10 | Hans Enn | | 24 | 6 | 6 | - | 12 |
| Günther Mader | | 24 | 12 | 3 | 8 | 1 |
Men's Giant Slalom results
In Men's Giant Slalom World Cup 1987/88 all results count.
| Place | Name | Country | Total Points | 2 | 5 | 7 | 16 | 21 | 30 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Tomba | | 82 | 25 | 25 | - | 25 | 7 | - |
| 2 | Hubert Strolz | | 69 | - | 11 | 15 | 11 | 20 | 12 |
| 3 | Helmut Mayer | | 67 | 12 | - | 25 | 15 | 15 | - |
| 4 | Pirmin Zurbriggen | | 65 | - | 10 | 20 | 12 | 8 | 15 |
| 5 | Günther Mader | | 57 | - | 5 | 10 | 20 | 12 | 10 |
| 6 | Hans Pieren | | 48 | 6 | 15 | 12 | - | 11 | 4 |
| 7 | Rudolf Nierlich | | 47 | - | 20 | - | 2 | 25 | - |
| 8 | Martin Hangl | | 46 | 5 | - | 11 | 5 | - | 25 |
| 9 | Ingemar Stenmark | | 37 | 20 | - | 6 | - | - | 11 |
| 10 | Frank Wörndl | | 36 | 10 | 7 | 8 | 1 | 4 | 6 |
Men's Slalom results
In Men's Slalom World Cup 1987/88 all results count. Alberto Tomba was able to win six races out of eight.
| Place | Name | Country | Total Points | 1 | 6 | 8 | 12 | 14 | 25 | 28 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Tomba | | 170 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | - |
| 2 | Günther Mader | | 69 | 15 | - | 15 | 7 | - | 15 | 11 | 6 |
| 3 | Felix McGrath | | 53 | - | - | 4 | 9 | 9 | 20 | - | 11 |
| 4 | Paul Frommelt | | 52 | 12 | - | - | - | - | - | 15 | 25 |
| Armin Bittner | | 52 | - | 12 | - | 12 | - | - | 8 | 20 | |
| 6 | Hubert Strolz | | 50 | - | 8 | 8 | - | 11 | 8 | - | 15 |
| 7 | Bernhard Gstrein | | 49 | - | - | - | 25 | 15 | - | - | 9 |
| Jonas Nilsson | | 49 | 20 | - | - | 15 | - | - | 7 | 7 | |
| 9 | Pirmin Zurbriggen | | 45 | 9 | - | 12 | - | - | - | 12 | 12 |
| 10 | Grega Benedik | | 44 | 5 | 5 | 9 | - | 6 | 9 | 10 | - |
Men's combined results
In Men's Combined World Cup 1987/88 both results count.
| Place | Name | Country | Total Points | 15 | 27 |
|---|---|---|---|---|---|
| 1 | Hubert Strolz | | 40 | 25 | 15 |
| 2 | Günther Mader | | 37 | 12 | 25 |
| 3 | Franck Piccard | | 27 | 15 | 12 |
| 4 | Markus Wasmeier | | 20 | 20 | - |
| Pirmin Zurbriggen | | 20 | - | 20 | |
| 6 | Peter Jurko | | 11 | 11 | - |
| Lars-Göran Halvarsson | | 11 | - | 11 | |
| Denis Rey | | 11 | 8 | 3 | |
| 9 | Ole Kristian Furuseth | | 10 | 10 | - |
| Peter Müller | | 10 | - | 10 |
Men's Team results
All points were shown. But without parallel slaloms, because result ? (Also possible, that the parallel slaloms were only show-events.)
| Place | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 980 | 148 | 149 | 293 | 313 | 77 | 22 | 5 |
| 2 | | 891 | 477 | 111 | 194 | 56 | 53 | 15 | 10 |
| 3 | | 687 | 210 | 65 | 133 | 279 | 0 | 20 | 10 |
| 4 | | 328 | 75 | 58 | 73 | 97 | 25 | 14 | 1 |
| 5 | | 247 | 117 | 64 | 23 | 5 | 38 | 8 | 1 |
| 6 | | 246 | 211 | 27 | 0 | 0 | 8 | 7 | 2 |
| 7 | | 197 | 22 | 15 | 46 | 94 | 20 | 6 | 0 |
| 8 | | 142 | 59 | 38 | 30 | 15 | 0 | 1 | 0 |
| 9 | | 113 | 0 | 1 | 23 | 89 | 0 | 5 | 0 |
| 10 | | 85 | 9 | 0 | 8 | 53 | 15 | 5 | 0 |
| 11 | | 77 | 38 | 8 | 0 | 12 | 19 | 6 | 0 |
| 12 | | 70 | 0 | 9 | 9 | 52 | 0 | 2 | 1 |
| 13 | | 46 | 4 | 0 | 0 | 42 | 0 | 2 | 0 |
| 14 | | 18 | 0 | 0 | 0 | 1 | 17 | 2 | 0 |
| | 18 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | |
| 16 | | 13 | 3 | 7 | 0 | 0 | 3 | 1 | 0 |
| 17 | | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Women
Calendar
| Race No | Discipline | Place | Country | Date |
|---|---|---|---|---|
| 1 | Slalom | Sestriere | Italy | November 26, 1987 |
| 2 | Super G | Sestriere | Italy | November 28, 1987 |
| 3 | Slalom | Courmayeur | Italy | November 30, 1987 |
| 4 | Downhill | Val d'Isère | France | December 4, 1987 |
| 5 | Downhill | Val d'Isère | France | December 5, 1987 |
| 6 | Downhill | Leukerbad | Switzerland | December 11, 1987 |
| 7 | Super G | Leukerbad | Switzerland | December 12, 1987 |
| 8 | Slalom | Leukerbad | Switzerland | December 13, 1987 |
| 9 | Combined | Race 6 (or 7) and 8 | ||
| 10 | Slalom | Piancavallo | Italy | December 19, 1987 |
| 11 | Giant | Piancavallo | Italy | December 20, 1987 |
| 12 | Parallel slalom | Bormio | Italy | December 22, 1987 |
| 13 | Giant | Tignes | France | January 5, 1988 |
| 14 | Giant | Tignes | France | January 6, 1988 |
| 15 | Super G | Lech am Arlberg | Austria | January 9, 1988 |
| 16 | Downhill | Zinal | Switzerland | January 14, 1988 |
| 17 | Downhill | Zinal | Switzerland | January 16, 1988 |
| 18 | Slalom | Saas-Fee | Switzerland | January 18, 1988 |
| 19 | Downhill | Badgastein | Austria | January 23, 1988 |
| 20 | Slalom | Badgastein | Austria | January 24, 1988 |
| 21 | Combined | Race 18 and 19 | ||
| 22 | Giant | Kranjska Gora | Yugoslavia | January 30, 1988 |
| 23 | Slalom | Kranjska Gora | Yugoslavia | January 31, 1988 |
| 1988 Winter Olympics | Calgary, AB | Canada | February 15–27 | |
| 24 | Downhill | Aspen, Colorado | United States | March 5, 1988 |
| 25 | Slalom | Aspen, Colorado | United States | March 6, 1988 |
| 26 | Giant | Aspen, Colorado | United States | March 7, 1988 |
| 27 | Downhill | Rossland, BC | Canada | March 12, 1988 |
| 28 | Super G | Rossland, BC | Canada | March 13, 1988 |
| 29 | Giant | Saalbach | Austria | March 23, 1988 |
| 30 | Parallel slalom | Saalbach | Austria | March 27, 1988 |
Women's overall results
see complete table
In Women's Overall World Cup 1987/88 all results count. The two parallel slaloms did not count for the Overall World Cup.
| Place | Name | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined |
|---|---|---|---|---|---|---|---|---|
| 1 | Michela Figini | | 244 | 143 | 65 | 29 | 0 | 7 |
| 2 | Brigitte Oertli | | 226 | 119 | 12 | 4 | 41 | 50 |
| 3 | Anita Wachter | | 211 | 8 | 22 | 74 | 75 | 32 |
| 4 | Blanca Fernández Ochoa | | 190 | 0 | 40 | 66 | 73 | 11 |
| 5 | Vreni Schneider | | 185 | 0 | 9 | 76 | 80 | 20 |
| 6 | Mateja Svet | | 167 | 0 | 24 | 87 | 56 | 0 |
| 7 | Maria Walliser | | 143 | 82 | 5 | 40 | 0 | 16 |
| 8 | Ulrike Maier | | 132 | 0 | 34 | 39 | 49 | 10 |
| 9 | Catherine Quittet | | 116 | 12 | 26 | 78 | 0 | 0 |
| 10 | Sigrid Wolf | | 110 | 55 | 36 | 19 | 0 | 0 |
| 11 | Karen Percy | | 107 | 59 | 15 | 0 | 9 | 24 |
| 12 | Christa Kinshofer | | 105 | 0 | 16 | 22 | 67 | 0 |
| 13 | Roswitha Steiner | | 87 | 0 | 0 | 0 | 87 | 0 |
| 14 | Michaela Gerg | | 84 | 24 | 32 | 16 | 0 | 12 |
| 15 | Regine Mösenlechner | | 80 | 38 | 40 | 0 | 0 | 2 |
| 16 | Corinne Schmidhauser | | 77 | 0 | 0 | 11 | 66 | 0 |
| 17 | Petra Kronberger | | 76 | 37 | 15 | 0 | 0 | 24 |
| 18 | Marina Kiehl | | 70 | 40 | 10 | 20 | 0 | 0 |
| 19 | Carole Merle | | 69 | 10 | 0 | 59 | 0 | 0 |
| 20 | Camilla Nilsson | | 66 | 0 | 0 | 16 | 50 | 0 |
Women's Downhill results
In Women's Downhill World Cup 1987/88 all results count. Michela Figini won her third Downhill World Cup. Swiss athletes were able to win all races.
| Place | Name | Country | Total Points | 4 | 5 | 6 | 16 | 17 | 19 | 24 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michela Figini | | 143 | 20 | 7 | 25 | 25 | 20 | 12 | 9 | 25 |
| 2 | Brigitte Oertli | | 119 | 11 | 3 | 15 | 10 | 15 | 20 | 25 | 20 |
| 3 | Maria Walliser | | 82 | 25 | - | 10 | 12 | 25 | 10 | - | - |
| 4 | Veronika Wallinger | | 59 | - | - | 3 | 3 | 12 | 15 | 11 | 15 |
| Karen Percy | | 59 | 7 | - | 8 | 20 | 6 | 7 | - | 11 | |
| 6 | Sigrid Wolf | | 55 | 3 | 9 | 20 | 11 | 7 | - | - | 5 |
| 7 | Beatrice Gafner | | 43 | - | - | - | 9 | 9 | 25 | - | - |
| 8 | Marina Kiehl | | 40 | 10 | 20 | - | - | - | 10 | - | - |
| 9 | Regine Mösenlechner | | 38 | 5 | 5 | 5 | - | - | - | 20 | 3 |
| 10 | Petra Kronberger | | 37 | - | - | 1 | 15 | - | 11 | - | 10 |
| Kerrin Lee | | 37 | 2 | 8 | - | - | 3 | 5 | 10 | 9 | |
| Laurie Graham | | 37 | 12 | 2 | 11 | - | 10 | - | - | 2 | |
| 13 | Katrin Gutensohn | | 36 | - | - | - | 4 | 11 | 1 | 8 | 12 |
| Chantal Bournissen | | 36 | 6 | 25 | - | - | 1 | 3 | - | 1 |
Women's Super G results
In Women's Super G World Cup 1987/88 all four results count.
| Place | Name | Country | Total Points | 2 | 7 | 15 | 28 |
|---|---|---|---|---|---|---|---|
| 1 | Michela Figini | | 65 | - | 25 | 15 | 25 |
| 2 | Sylvia Eder | | 45 | 15 | 20 | - | 10 |
| 3 | Regine Mösenlechner | | 40 | 4 | 15 | 9 | 12 |
| Blanca Fernández Ochoa | | 40 | 10 | 11 | 11 | 8 | |
| 5 | Sigrid Wolf | | 36 | 25 | - | - | 11 |
| 6 | Ulrike Maier | | 34 | - | 4 | 10 | 20 |
| 7 | Michaela Gerg | | 32 | 12 | 8 | 12 | - |
| 8 | Catherine Quittet | | 26 | - | - | 20 | 6 |
| 9 | Zoe Haas | | 25 | - | - | 25 | - |
| 10 | Mateja Svet | | 24 | 20 | - | 4 | - |
Women's Giant Slalom results
In Women's Giant Slalom World Cup 1987/88 all results count.
| Place | Name | Country | Total Points | 11 | 13 | 14 | 22 | 26 | 29 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateja Svet | | 87 | 12 | 10 | 3 | 25 | 12 | 25 |
| 2 | Catherine Quittet | | 78 | 25 | 20 | 12 | 11 | 10 | - |
| 3 | Vreni Schneider | | 76 | 20 | 25 | 11 | 20 | - | - |
| 4 | Anita Wachter | | 74 | 10 | 11 | 9 | 15 | 9 | 20 |
| 5 | Blanca Fernández Ochoa | | 66 | 8 | - | 15 | 15 | 20 | 8 |
| 6 | Carole Merle | | 59 | 7 | 15 | 25 | 5 | 7 | - |
| 7 | Christina Meier | | 53 | 5 | - | 1 | 10 | 25 | 12 |
| 8 | Maria Walliser | | 40 | 11 | 9 | 20 | - | - | - |
| 9 | Ulrike Maier | | 39 | - | - | - | 9 | 15 | 15 |
| 10 | Michela Figini | | 29 | 15 | 12 | 2 | - | - | - |
Women's Slalom results
In Women's Slalom World Cup 1987/88 all results count. Every race saw a different winner.
| Place | Name | Country | Total Points | 1 | 3 | 8 | 10 | 18 | 20 | 23 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roswitha Steiner | | 87 | 11 | - | 11 | 11 | 9 | - | 20 | 25 |
| 2 | Vreni Schneider | | 80 | 15 | - | - | - | 20 | 25 | 20 | - |
| 3 | Anita Wachter | | 75 | - | 25 | 8 | - | 3 | 7 | 12 | 20 |
| 4 | Blanca Fernández Ochoa | | 73 | 25 | - | 15 | 6 | 10 | 6 | 11 | - |
| 5 | Christa Kinshofer | | 67 | 12 | - | - | 25 | - | 20 | 10 | - |
| 6 | Corinne Schmidhauser | | 66 | 10 | - | 10 | 12 | 12 | 15 | 7 | - |
| 7 | Ida Ladstätter | | 60 | 2 | 20 | 25 | - | 4 | 9 | - | - |
| 8 | Mateja Svet | | 56 | 20 | - | - | - | - | 11 | 25 | - |
| 9 | Camilla Nilsson | | 50 | 6 | 12 | 20 | - | - | 12 | - | - |
| 10 | Ulrike Maier | | 49 | 3 | 15 | - | 10 | 7 | 8 | 6 | - |
| 11 | Patricia Chauvet | | 48 | - | 11 | 2 | 20 | 15 | - | - | - |
| 12 | Brigitte Oertli | | 41 | - | - | 4 | 8 | 25 | 4 | - | - |
Women's combined results
see complete table
In Women's Combined World Cup 1987/88 both results count.
| Place | Name | Country | Total Points | 9 | 21 |
|---|---|---|---|---|---|
| 1 | Brigitte Oertli | | 50 | 25 | 25 |
| 2 | Anita Wachter | | 32 | 20 | 12 |
| 3 | Petra Kronberger | | 24 | 9 | 15 |
| Karen Percy | | 24 | 15 | 9 | |
| 5 | Vreni Schneider | | 20 | - | 20 |
| 6 | Maria Walliser | | 16 | 10 | 6 |
| 7 | Lucia Medzihradzká | | 15 | 11 | 4 |
| 8 | Michaela Gerg | | 12 | 12 | - |
| 9 | Blanca Fernández Ochoa | | 11 | - | 11 |
| 10 | Ulrike Maier | | 10 | - | 10 |
Women's Team results
All points were shown. But without parallel slaloms, because result ? (Also possible, that the parallel slaloms were only show-events.)
| Place | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1084 | 484 | 126 | 167 | 214 | 93 | 15 | 16 |
| 2 | | 1024 | 243 | 167 | 150 | 390 | 74 | 19 | 4 |
| 3 | | 517 | 130 | 125 | 154 | 75 | 33 | 12 | 2 |
| 4 | | 331 | 22 | 26 | 172 | 111 | 0 | 8 | 2 |
| 5 | | 225 | 167 | 19 | 0 | 10 | 29 | 6 | 0 |
| 6 | | 197 | 0 | 24 | 87 | 86 | 0 | 4 | 3 |
| 7 | | 190 | 0 | 40 | 66 | 73 | 11 | 1 | 1 |
| 8 | | 106 | 29 | 12 | 15 | 44 | 6 | 14 | 0 |
| 9 | | 93 | 0 | 0 | 16 | 77 | 0 | 5 | 0 |
| 10 | | 40 | 18 | 14 | 0 | 8 | 0 | 3 | 0 |
| 11 | | 31 | 0 | 0 | 0 | 16 | 15 | 2 | 0 |
| 12 | | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 14 | | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 15 | | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nationscup
| Place | Country | Total Points | Men | Women |
|---|---|---|---|---|
| 1 | | 2004 | 980 | 1024 |
| 2 | | 1975 | 891 | 1084 |
| 3 | | 845 | 328 | 517 |
| 4 | | 727 | 687 | 40 |
| 5 | | 578 | 247 | 331 |
| 6 | | 471 | 246 | 225 |
| 7 | | 310 | 113 | 197 |
| 8 | | 290 | 197 | 93 |
| 9 | | 191 | 85 | 106 |
| 10 | | 190 | 0 | 190 |
| 11 | | 142 | 142 | 0 |
| 12 | | 77 | 77 | 0 |
| 13 | | 76 | 70 | 6 |
| 14 | | 51 | 46 | 5 |
| 15 | | 49 | 18 | 31 |
| 16 | | 21 | 18 | 3 |
| 17 | | 16 | 0 | 16 |
| 18 | | 13 | 13 | 0 |
| 19 | | 2 | 0 | 2 |
| 20 | | 1 | 1 | 0 |
| | 1 | 0 | 1 |
External links
- FIS-ski.com - World Cup standings - 1988