1988 Eagle Classic – Singles
| Singles | |
|---|---|
| 1988 Eagle Classic | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–4 |
Brad Gilbert was the defending champion, but lost in the first round this year.
Mikael Pernfors won the title, defeating Glenn Layendecker 6–2, 6–4 in the final.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| Q | |
3 | 6 | 6 | ||||||||
| |
6 | 4 | 1 | |||||||||
| Q | |
2 | 4 | |||||||||
| WC/3 | |
6 | 6 | |||||||||
| WC/3 | |
4 | 6 | 6 | ||||||||
| 2 | |
6 | 2 | 3 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 7 | 4 | ||||||||||||||||||||||||
| Q | 6 | 5 | 6 | Q | 6 | 7 | |||||||||||||||||||||
| Q | 0 | 1 | 2 | 6 | |||||||||||||||||||||||
| 6 | 6 | Q | 7 | 7 | |||||||||||||||||||||||
| WC | 3 | 6 | 2 | 5 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||
| 2 | 3 | 7 | 5 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | 4 | 1 | |||||||||||||||||||||
| 4 | 6 | 4 | 4 | 3 | 6 | 5 | |||||||||||||||||||||
| 1 | 3 | 6 | 3 | 7 | |||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | 7 | 7 | |||||||||||||||||||||||
| 6 | 7 | 6 | 5 | 6 | |||||||||||||||||||||||
| 3 | 2 | 6 | 4 | 7 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 1 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 6 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | WC/3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||
| 4 | 0 | WC/3 | 6 | 4 | 6 | ||||||||||||||||||||||
| WC/3 | 6 | 6 | WC/3 | 4 | 6 | 6 | |||||||||||||||||||||
| 8 | 6 | 6 | 2 | 6 | 2 | 3 | |||||||||||||||||||||
| Q | 3 | 4 | 8 | 6 | 2 | 7 | |||||||||||||||||||||
| WC | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 8 | 2 | 4 | |||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 5 | 2 | 6 | 7 | 7 | |||||||||||||||||||||
| 2 | 6 | 1 | 7 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.