1988 European Athletics Indoor Championships – Men's 60 metres hurdles
| Events at the 1988 European Athletics Indoor Championships ![]() | |||||
|---|---|---|---|---|---|
| Track events | |||||
| 60 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| 3000 m | men | women | |||
| 60 m hurdles | men | women | |||
| 3000 m walk | women | ||||
| 5000 m walk | men | ||||
| Field events | |||||
| High jump | men | women | |||
| Pole vault | men | ||||
| Long jump | men | women | |||
| Triple jump | men | ||||
| Shot put | men | women | |||
The men's 60 metres hurdles event at the 1988 European Athletics Indoor Championships was held on 6 March.[1]
Medalists
| Gold | Silver | Bronze |
| Aleš Höffer |
Jon Ridgeon |
Carlos Sala |
Results
Heats
First 2 from each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Aleš Höffer | | 7.69 | Q |
| 1 | 4 | Jon Ridgeon | | 7.69 | Q |
| 3 | 3 | Sergey Usov | | 7.73 | Q |
| 4 | 3 | Andreas Oschkenat | | 7.73 | q |
| 5 | 1 | Florian Schwarthoff | | 7.74 | Q |
| 6 | 4 | Javier Moracho | | 7.77 | Q |
| 7 | 1 | Philippe Tourret | | 7.78 | Q |
| 8 | 4 | Alain Cuypers | | 7.82 | q |
| 9 | 1 | Antonio Lanau | | 7.93 | q |
| 10 | 4 | Herwig Röttl | | 7.94 | q |
| 11 | 1 | Steve Buckeridge | | 7.97 | |
| 12 | 3 | Fausto Frigerio | | 8.01 | |
| 13 | 4 | Gianni Tozzi | | 8.02 | |
| 14 | 3 | Neil Fraser | | 8.08 | |
| 15 | 2 | Michael Radzey | | 8.11 | Q |
| 16 | 2 | Carlos Sala | | 8.14 | Q |
| 17 | 4 | Jürgen Schoch | | 8.19 |
Semifinals
First 3 from each semifinal qualified directly (Q) for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Jon Ridgeon | | 7.60 | Q |
| 2 | 2 | Aleš Höffer | | 7.66 | Q |
| 3 | 2 | Florian Schwarthoff | | 7.66 | Q |
| 4 | 1 | Javier Moracho | | 7.72 | Q |
| 5 | 1 | Sergey Usov | | 7.73 | Q |
| 5 | 2 | Carlos Sala | | 7.73 | Q |
| 7 | 1 | Philippe Tourret | | 7.74 | |
| 7 | 2 | Andreas Oschkenat | | 7.74 | |
| 9 | 2 | Alain Cuypers | | 7.81 | |
| 10 | 1 | Herwig Röttl | | 7.90 | |
| 11 | 2 | Antonio Lanau | | 8.04 | |
| 12 | 1 | Michael Radzey | | DNF |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Aleš Höffer | | 7.56 | NR |
| | Jon Ridgeon | | 7.57 | |
| | Carlos Sala | | 7.67 | |
| 4 | Sergey Usov | | 7.67 | |
| 5 | Florian Schwarthoff | | 7.77 | |
| 6 | Javier Moracho | | 7.83 |
References
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
