1988 Ole Miss Rebels football team
| 1988 Ole Miss Rebels football | |
|---|---|
| Conference | Southeastern Conference |
| 1988 record | 5–6 (3–4 SEC) |
| Head coach | Billy Brewer |
| Home stadium |
Vaught–Hemingway Stadium Mississippi Veterans Memorial Stadium |
| 1988 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Auburn + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 LSU + | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Georgia | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Alabama | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 Ole Miss Rebels football team represented the University of Mississippi during the 1988 NCAA Division I-A football season.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| September 3 | Memphis* | Mississippi Veterans Memorial Stadium • Jackson, MS | W 24–6 | ||||||
| September 10 | Florida | Mississippi Veterans Memorial Stadium • Jackson, MS | L 15–27 | ||||||
| September 17 | at Arkansas* | War Memorial Stadium • Little Rock, AR (Rivalry) | L 13–21 | ||||||
| October 1 | at No. 16/15 Georgia | Sanford Stadium • Athens, GA | L 12–36 | ||||||
| October 8 | at No. 14/12 Alabama | Bryant Denny Stadium • Tuscaloosa, AL | W 22–12 | ||||||
| October 15 | Arkansas State* | Vaught–Hemingway Stadium • Oxford, MS | W 25–22 | ||||||
| October 22 | Vanderbilt | Vanderbilt Stadium • Nashville, TN (Rivalry) | W 36–28 | ||||||
| October 29 | at No. 15/13 LSU | Tiger Stadium • Baton Rouge, LA (Rivalry) | L 20–31 | ||||||
| November 5 | Tulane* | Vaught–Hemingway Stadium • Oxford, MS (Rivalry) | L 9–14 | ||||||
| November 12 | Tennessee | Vaught–Hemingway Stadium • Oxford, MS | L 12–20 | ||||||
| November 26 | vs. Mississippi State | Mississippi Veterans Memorial Stadium • Jackson, MS (Egg Bowl) | W 33–6 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ CFRC Database. Retrieved 2015-Sep-23.
This article is issued from Wikipedia - version of the 9/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.