1989 IAAF World Indoor Championships – Men's 3000 metres
| Events at the 1989 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
The men's 3000 metres event at the 1989 IAAF World Indoor Championships was held at the Budapest Sportcsarnok in Budapest on 4 and 5 March.
Medalists
| Gold | Silver | Bronze |
| Saïd Aouita |
José Luís González |
Dieter Baumann |
Results
Heats
First 4 of each heat (Q) and next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Dieter Baumann | | 7:50.22 | Q, CR |
| 2 | 1 | Branko Zorko | | 7:50.99 | Q, NR |
| 3 | 1 | Stefano Mei | | 7:51.48 | Q |
| 4 | 1 | José Luís González | | 7:51.52 | Q |
| 5 | 2 | Saïd Aouita | | 7:51.72 | Q |
| 6 | 1 | Mikhail Dasko | | 7:51.83 | q |
| 7 | 2 | José Luis Carreira | | 7:51.98 | Q, PB |
| 8 | 2 | Doug Padilla | | 7:52.00 | Q |
| 9 | 2 | Frank O'Mara | | 7:52.37 | Q |
| 10 | 1 | Brian Abshire | | 7:52.52 | q |
| 11 | 2 | Klaus-Peter Nabein | | 7:53.15 | PB |
| 12 | 1 | Jacky Carlier | | 7:53.16 | |
| 13 | 1 | Gerry O'Reilly | | 7:53.32 | |
| 14 | 2 | Peter Wirz | | 7:53.70 | |
| 15 | 2 | Rémy Geoffroy | | 7:53.91 | |
| 16 | 2 | Mohamed Choumassi | | 7:55.58 | |
| 17 | 1 | Adauto Domingues | | 7:56.76 | NR |
| 18 | 2 | Nikos Vouzis | | 7:59.92 | |
| 19 | 2 | Béla Vágó | | 8:05.78 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Saïd Aouita | | 7:47.94 | CR |
| | José Luís González | | 7:48.66 | |
| | Dieter Baumann | | 7:50.47 | |
| 4 | Doug Padilla | | 7:50.93 | |
| 5 | Frank O'Mara | | 7:52.21 | |
| 6 | Branko Zorko | | 7:52.26 | |
| 7 | José Luis Carreira | | 7:53.22 | |
| 8 | Stefano Mei | | 7:53.73 | |
| 9 | Brian Abshire | | 7:53.93 | |
| 10 | Mikhail Dasko | | 7:54.80 |
References
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
