1990 ABN World Tennis Tournament – Singles
| Singles | |
|---|---|
| 1990 ABN World Tennis Tournament | |
| 1989 Champion |
|
| Champion |
|
| Runner-up |
|
| Final score | 6–1, 6–3 |
Main article: 1990 ABN World Tennis Tournament
Jakob Hlasek was the defending champion, but did not participate that year.
Brad Gilbert won the title, defeating Jonas Svensson 6–1, 6–3, in the final.[1]
Seeds
-
Brad Gilbert (Champion) -
Alberto Mancini (First Round) -
Yannick Noah (First Round) -
Carl-Uwe Steeb (Second Round) -
Magnus Gustafsson (Quarterfinals) -
Jakob Hlasek (Semifinals) -
Jonas Svensson (Final) -
Amos Mansdorf (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 6 | |||||||||
| |
3 | 3 | ||||||||||
| 1 | |
6 | 6 | |||||||||
| 7 | |
1 | 3 | |||||||||
| 6 | |
4 | 5 | |||||||||
| 7 | |
6 | 7 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 7 | |||||||||||||||||||||||
| WC | 6 | 3 | 8 | 1 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| 2 | 4 | 8 | 4 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 5 | 2 | 6 | 7 | |||||||||||||||||||||||
| 7 | 7 | 6 | 1 | 7 | |||||||||||||||||||||||
| 1 | 1 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 3 | ||||||||||||||||||||||
| 5 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||
| Q | 4 | 4 | 5 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| Q | 4 | 4 | 4 | 1 | 6 | 3 | |||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 5 | ||||||||||||||||||||||
| 7 | 7 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
| 6 | 1 | 7 | 7 | 7 | |||||||||||||||||||||||
| 7 | 7 | 6 | 5 | ||||||||||||||||||||||||
| Q | 6 | 6 | 7 | 6 | 6 | 7 | |||||||||||||||||||||
| 4 | 1 | Q | 3 | 7 | 5 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 7 | |||||||||||||||||||||
| 2 | 7 | 4 | 2 | ||||||||||||||||||||||||
References
- General
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2011-12-24.
- "Rotterdam Netherlands - Men's Singles - Main Draw". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2011-12-24.
- Specific
- ↑ "GILBERT WINS, BLASTS ATP CRITICS". The Palm Beach Post. 1990-03-05. Retrieved 2011-12-23.
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.