1990 Australian Men's Hardcourt Championships – Singles
| Singles | |
|---|---|
| 1990 Australian Men's Hardcourt Championships | |
| Champion |
|
| Runner-up |
|
| Final score | 3–6, 6–2, 7–5 |
Mark Woodforde was the defending champion but lost in the first round to Jimmy Arias.
Thomas Muster won in the final 3–6, 6–2, 7–5 against Arias.
Seeds
-
Sergi Bruguera (Semifinals) -
Goran Ivanišević (First Round) -
Thomas Muster (Champion) -
Alexander Volkov (Second Round) -
Paul Annacone (Second Round) -
Mark Koevermans (Quarterfinals) -
Michiel Schapers (Second Round) -
Marc Rosset (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 2 | 6 | ||||||||
| 3 | |
2 | 6 | 7 | ||||||||
| 3 | |
3 | 6 | 7 | ||||||||
| |
6 | 2 | 5 | |||||||||
| |
6 | 6 | ||||||||||
| |
3 | 4 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| Q | 6 | 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 7 | 2 | 3 | |||||||||||||||||||||
| 4 | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 7 | 0 | 4 | |||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 7 | 4 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 6 | 2 | 6 | |||||||||||||||||||||
| 3 | 6 | 4 | 6 | 3 | 2 | 6 | 7 | ||||||||||||||||||||
| 4 | 6 | 3 | 3 | 6 | 7 | ||||||||||||||||||||||
| 3 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||
| Q | 6 | 5 | 2 | 3 | 7 | 6 | |||||||||||||||||||||
| 7 | 3 | r | WC | 5 | 4 | ||||||||||||||||||||||
| WC | 5 | 4 | WC | 6 | 6 | ||||||||||||||||||||||
| 1 | 4 | 5 | 4 | 4 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 4 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 2 | 7 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| WC | 4 | 6 | 4 | 4 | 4 | 6 | |||||||||||||||||||||
| 4 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 2 | 4 | 8 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 0 | 6 | 6 | ||||||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 3 | 4 | |||||||||||||||||||||
| 2 | 6 | 3 | 1 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.