1990 California Golden Bears football team
| 1990 California Golden Bears football | |
|---|---|
| Conference | Pacific-10 Conference |
| 1990 record | 7–4–1 (4–3–1 Pac-10) |
| Head coach | Bruce Snyder (4th year) |
| 1990 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Washington $ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 USC | 5 | – | 2 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 5 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 California Golden Bears football team was an American football team that represented the University of California, Berkeley in the Pacific-10 Conference (Pac-10) during the 1990 NCAA Division I-A football season. In their fourth year under head coach Bruce Snyder, the Golden Bears compiled a 7–4–1 record (4–3–1 against Pac-10 opponents), finished in fourth place in the Pac-10, and were outscored by their opponents by a combined total of 341 to 325.[1][2]
The team's statistical leaders included Mike Pawlawski with 2,069 passing yards, Anthony Wallace with 1,002 rushing yards, and Brian Treggs with 564 receiving yards.[3]
References
- ↑ "1990 California Golden Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ↑ "California 2015 Football Information Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 166. Retrieved October 21, 2016.
- ↑ "1990 California Golden Bears Stats". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.