1991 Auburn Tigers football team
| 1991 Auburn Tigers football | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| 1991 record | 5–6 (2–5 SEC) |
| Head coach | Pat Dye |
| Offensive coordinator | Tommy Bowden |
| Defensive coordinator | Wayne Hall |
| Home stadium |
Jordan–Hare Stadium (Capacity: 83,091) |
| 1991 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Florida $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Alabama | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Tennessee | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Georgia | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 Auburn Tigers football team represented Auburn University in the 1991 NCAA Division I-A football season. Coached by Pat Dye, the team finished the season with a 5–6 record and ended their streak of 9 straight winning seasons.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| August 31 | 5:30 PM | Georgia Southern* | No. 17 | Jordan–Hare Stadium • Auburn, AL | W 32–17 | 79,120 | |||
| September 14 | 6:00 PM | Ole Miss | No. 15 | Jordan–Hare Stadium • Auburn, AL | PPV | W 23–13 | 81,622 | ||
| September 21 | 6:00 PM | at Texas* | No. 13 | Texas Memorial Stadium • Austin, TX | ESPN | W 14–10 | 77,809 | ||
| September 28 | 6:30 PM | at No. 5 Tennessee | No. 13 | Neyland Stadium • Knoxville, TN | ESPN | L 21–30 | 97,731 | ||
| October 5 | 11:30 AM | Southern Miss* | No. 16 | Jordan–Hare Stadium • Auburn, AL | TBS | L 9–10 | 79,793 | ||
| October 12 | 7:00 PM | at Vanderbilt | No. 24 | Vanderbilt Stadium • Nashville, TN | W 24–22 | 32,772 | |||
| October 26 | 2:30 PM | Mississippi State |
Jordan–Hare Stadium • Auburn, AL | ABC | L 17-24 | 82,214 | |||
| November 2 | 2:30 PM | No. 6 Florida | Jordan–Hare Stadium • Auburn, AL (Rivalry) | ABC | L 10–31 | 83,714 | |||
| November 9 | 12:30 PM | SW Louisiana* | Jordan–Hare Stadium • Auburn, AL | W 50-7 | 62,557 | ||||
| November 16 | 11:30 AM | at Georgia | Sanford Stadium • Athens, GA (Deep South's Oldest Rivalry) | TBS | L 27–37 | 85,434 | |||
| November 30 | 3:00 PM | vs. No. 8 Alabama | Legion Field • Birmingham, AL (Iron Bowl) | ESPN | L 6–13 | 83,091 | |||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 2/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
