1991 Baylor Bears football team
| 1991 Baylor Bears football | |
|---|---|
| Conference | Southwest Conference |
| 1991 record | 8–4 (5–3 SWC) |
| Head coach | Grant Teaff (20th year) |
| Home stadium |
Floyd Casey Stadium (Capacity: 50,000) |
| 1991 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Texas A&M $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 1991 NCAA Division I-A football season. They were represented in the Southwest Conference. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Grant Teaff.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 7 | 7:00 PM | UTEP* | Floyd Casey Stadium • Waco, TX | W 27–7 | 35,127 | ||||
| September 14 | 1:00 PM | at No. 12 Colorado* | No. 23 | Folsom Field • Boulder, CO | W 16–14 | 50,754 | |||
| September 21 | 7:00 PM | Missouri* | No. 14 | Floyd Casey Stadium • Waco, TX | W 47–21 | 41,721 | |||
| September 28 | 12:00 PM | at SMU | No. 12 | Ownby Stadium • University Park, TX | Raycom | W 45–7 | 22,239 | ||
| October 5 | 4:00 PM | at Houston | No. 11 | Astrodome • Houston, TX | W 38–21 | 37,022 | |||
| October 12 | 12:00 PM | Rice | No. 8 | Floyd Casey Stadium • Waco, TX | Raycom | L 17–20 | 37,987 | ||
| October 19 | 2:30 PM | No. 19 Texas A&M | No. 16 | Floyd Casey Stadium • Waco, TX (Battle of the Brazos) | ABC | L 12–34 | 50,267 | ||
| October 26 | 12:00 PM | TCU |
No. 22 | Floyd Casey Stadium • Waco, TX (Rivalry) | Raycom | W 26–9 | 39,102 | ||
| November 2 | 2:30 PM | at No. 24 Arkansas | No. 21 | Razorback Stadium • Fayetteville, AR | ABC | W 9–5 | 43,820 | ||
| November 16 | 1:00 PM | Texas Tech | No. 20 | Floyd Casey Stadium • Waco, TX | L 24–31 | 36,163 | |||
| November 23 | 1:00 PM | at Texas | Texas Memorial Stadium • Austin, TX | W 21–11 | 61,310 | ||||
| December 31 | 7:00 PM | vs. Indiana* | Arizona Stadium • Tucson, AZ (Copper Bowl) | WTBS | L 0–24 | 35,751 | |||
| *Non-conference game. | |||||||||
References
- ↑ "1991 Baylor Bears". Total Football Stats. Retrieved November 29, 2014.
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.