1991 NCAA Men's Basketball All-Americans
The Consensus 1991 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
1991 Consensus All-America team
| Player | Position | Class | Team |
|---|---|---|---|
| Kenny Anderson | G | Sophomore | Georgia Tech |
| Jimmy Jackson | G/F | Sophomore | Ohio State |
| Larry Johnson | F | Senior | UNLV |
| Shaquille O'Neal | C | Sophomore | Louisiana State |
| Billy Owens | F | Junior | Syracuse |
| Player | Position | Class | Team |
|---|---|---|---|
| Stacey Augmon | F | Senior | UNLV |
| Keith Jennings | G | Senior | East Tennessee State |
| Christian Laettner | F | Junior | Duke |
| Eric Murdock | G | Senior | Providence |
| Steve Smith | G | Senior | Michigan State |
Individual All-America teams
| All-America Team | |||||||
|---|---|---|---|---|---|---|---|
| First team | Second team | Third team | |||||
| Player | School | Player | School | Player | School | ||
| Associated Press [2] | Kenny Anderson | Georgia Tech | Christian Laettner | Duke | Calbert Cheaney | Indiana | |
| Stacey Augmon | UNLV | Jimmy Jackson | Ohio State | Keith Jennings | East Tennessee State | ||
| Larry Johnson | UNLV | Todd Day | Arkansas | Rodney Monroe | North Carolina State | ||
| Shaquille O'Neal | LSU | Eric Murdock | Providence | Dikembe Mutombo | Georgetown | ||
| Billy Owens | Syracuse | Steve Smith | Michigan State | Doug Smith | Missouri | ||
| USBWA[3] | Kenny Anderson | Georgia Tech | Christian Laettner | Duke | No third team | ||
| Jimmy Jackson | Ohio State | Stacey Augmon | UNLV | ||||
| Larry Johnson | UNLV | Calbert Cheaney | Indiana | ||||
| Shaquille O'Neal | LSU | Keith Jennings | East Tennessee State | ||||
| Billy Owens | Syracuse | Eric Murdock | Providence | ||||
| NABC[4] | Kenny Anderson | Georgia Tech | Christian Laettner | Duke | Calbert Cheaney | Indiana | |
| Larry Johnson | UNLV | Jimmy Jackson | Ohio State | Chris Corchiani | North Carolina State | ||
| Shaquille O'Neal | LSU | Keith Jennings | East Tennessee State | Todd Day | Arkansas | ||
| Billy Owens | Syracuse | Stacey Augmon | UNLV | Alonzo Mourning | Georgetown | ||
| Steve Smith | Michigan State | Rodney Monroe | North Carolina State | Eric Murdock | Providence | ||
| UPI[5] | Kenny Anderson | Georgia Tech | Christian Laettner | Duke | Calbert Cheaney | Indiana | |
| Jimmy Jackson | Ohio State | Stacey Augmon | UNLV | Keith Jennings | East Tennessee State | ||
| Larry Johnson | UNLV | Rodney Monroe | North Carolina State | Dikembe Mutombo | Georgetown | ||
| Shaquille O'Neal | LSU | Eric Murdock | Providence | Steve Smith | Michigan State | ||
| Billy Owens | Syracuse | Doug Smith | Missouri | Clarence Weatherspoon | Southern Miss | ||
AP Honorable Mention:[6]
References
- ↑ NCAA Record Book - Award Winners p.137
- ↑ AP All-America Teams
- ↑ USBWA Men's All-Americans
- ↑ All-America - Division I (1990's)
- ↑ 2005 NCAA Basketball's Finest - All-Americans Archived 2009-07-21 at WebCite p.208
- ↑ "AP All-America Basketball Team". The Spokesman Review. Retrieved 2011-09-25.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.