1992 LPGA Championship
| Tournament information | |
|---|---|
| Dates | May 14–17, 1992 |
| Location | Bethesda, Maryland |
| Course(s) | Bethesda Country Club |
| Tour(s) | LPGA Tour |
| Format | Stroke play - 72 holes |
| Statistics | |
| Par | 71 |
| Length | 6,272 yards (5,735 m) |
| Prize fund | $1.0 million |
| Winner's share | $150,000 |
| Champion | |
|
| |
| 267 (−17) | |
|
«1991 1993» | |


The 1992 LPGA Championship was the 38th LPGA Championship, played May 14–17 at Bethesda Country Club in Bethesda, Maryland, a suburb northwest of Washington, D.C.
Betsy King won the fifth of her six major titles, eleven strokes ahead of runners-up JoAnne Carner, Liselotte Neumann, and Karen Noble.[1] She led by five strokes after 54 holes,[2] and her victory margin was the largest to date, passing Patty Sheehan's ten-stroke win in 1984,[1] and it stood until 2010. King was the first to card all four rounds in the sixties in an LPGA major;[1] it was her only win at the LPGA Championship.
This was the third of four consecutive LPGA Championships at Bethesda Country Club.
Final leaderboard
Sunday, May 17, 1992
| Place | Player | Country | Score | To par | Money ($) |
|---|---|---|---|---|---|
| 1 | Betsy King | 68-66-67-66=267 | −17 | 150,000 | |
| T2 | JoAnne Carner | 71-66-70-71=278 | −6 | 71,287 | |
| Liselotte Neumann | 71-68-70-69=278 | ||||
| Karen Noble | 73-70-70-65=278 | ||||
| T5 | Helen Alfredsson | 69-69-68-73=279 | −5 | 38,998 | |
| Dottie Pepper | 71-73-68-67=279 | ||||
| T7 | Alice Ritzman | 68-71-71-70=280 | −4 | 27,928 | |
| Patty Sheehan | 71-70-69-70=280 | ||||
| 9 | Juli Inkster | 70-71-66-74=281 | −3 | 23,651 | |
| T10 | Amy Alcott | 69-69-73-71=282 | −2 | 20,128 | |
| Brandie Burton | 68-73-70-71=282 |
Source:[1]
References
- 1 2 3 4 "King coasts to LPGA win". Eugene Register-Guard. (Oregon). Associated Press. May 18, 1992. p. 2B.
- ↑ "King tries to lap field at LPGA". Eugene Register-Guard. (Oregon). (Washington Post). May 17, 1992. p. 10C.
External links
Coordinates: 39°00′54″N 77°09′07″W / 39.015°N 77.152°W