1993 CA-TennisTrophy – Singles
| Singles | |
|---|---|
| 1993 CA-TennisTrophy | |
| Champion |
|
| Runner-up |
|
| Final score | 4–6, 6–4, 6–4, 7–6(7–3) |
Petr Korda was the defending champion but lost in the semifinals to Goran Ivanišević.
Ivanišević won in the final 4–6, 6–4, 6–4, 7–6(7–3) against Thomas Muster.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
| Semifinals | Final | |||||||||||||
| 1 | |
6 | 6 | |||||||||||
| |
2 | 4 | ||||||||||||
| 1 | |
6 | 4 | 4 | 63 | |||||||||
| WC/2 | |
4 | 6 | 6 | 77 | |||||||||
| 3 | |
4 | 2 | |||||||||||
| WC/2 | |
6 | 6 | |||||||||||
Section 1
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 1 | 77 | 7 | |||||||||||||||||||||||
| Q | 77 | 77 | Q | 65 | 5 | ||||||||||||||||||||||
| 64 | 62 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 5 | 3 | 2r | ||||||||||||||||||||||||
| 4 | 7 | 6 | 3 | 77 | 77 | ||||||||||||||||||||||
| 3 | 1r | 7 | 6 | 63 | 64 | ||||||||||||||||||||||
| 7 | 6 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 77 | 2 | 5 | 2 | 4 | ||||||||||||||||||||||
| 65 | 6 | 7 | 6 | 3 | 7 | ||||||||||||||||||||||
| 4 | 7 | 6 | 3 | 6 | 5 | ||||||||||||||||||||||
| 6 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| 5 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 1 | 2 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
| Q | 64 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 1 | 1 | ||||||||||||||||||||||
| 4 | 5 | 6 | |||||||||||||||||||||||||
| 69 | 3 | 3 | w/o | ||||||||||||||||||||||||
| 711 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| Q | 4 | 1 | 3 | 0 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||
| 8 | 7 | 6 | WC/2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | 8 | 61 | 4 | |||||||||||||||||||||||
| 77 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 65 | 0 | 2 | 1 | ||||||||||||||||||||||||
| WC | 2 | 6 | 5 | WC/2 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 3 | 7 | WC | 3 | 4 | |||||||||||||||||||||
| 1 | 3 | WC/2 | 6 | 6 | |||||||||||||||||||||||
| WC/2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.