1993 Oklahoma State Cowboys football team
| 1993 Oklahoma State Cowboys football | |
|---|---|
| Conference | Big 8 Conference |
| 1993 record | 3–8 (0–7 Big 8) |
| Head coach | Pat Jones |
| Home stadium |
Lewis Field (Capacity: 50,614) |
| 1993 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Nebraska $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Colorado | 5 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Kansas State | 4 | – | 2 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Oklahoma % | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 Oklahoma State Cowboys football team represented the Oklahoma State University during the 1993 NCAA Division I-A football season. They participated as members of the Big 8 Conference. They played their home games at Lewis Field in Stillwater, Oklahoma. They were coached by head Coach Pat Jones.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 11 | 6:00 PM | SW Missouri State* | Lewis Field • Stillwater, Oklahoma | W 45–7 | 40,105 | ||||
| September 18 | 6:00 PM | at Tulsa* | Skelly Stadium • Tulsa, Oklahoma | PPV | W 16–10 | 40,385 | |||
| September 25 | 9:00 PM | at Arizona State* | Sun Devil Stadium • Tempe, Arizona | L 10–12 | 46,344 | ||||
| October 2 | 2:00 PM | TCU* | Lewis Field • Stillwater, Oklahoma | W 27–22 | 40,007 | ||||
| October 7 | 7:00 PM | No. 7 Nebraska | Lewis Field • Stillwater, Oklahoma | ESPN | L 13–27 | 35,580 | |||
| October 16 | 1:00 PM | at Missouri | Faurot Field • Columbia, Missouri | L 9–42 | 36,865 | ||||
| October 23 | 1:00 PM | at Iowa State | Cyclone Stadium • Ames, Iowa | L 17–20 | 31,761 | ||||
| October 29 | 2:00 PM | Kansas |
Lewis Field • Stillwater, Oklahoma | L 6–13 | 30,613 | ||||
| November 6 | 2:00 PM | No. 23 Colorado | Lewis Field • Stillwater, Oklahoma | L 14–31 | 30,200 | ||||
| November 13 | 1:00 PM | at No. 17 Oklahoma | Oklahoma Memorial Stadium • Norman, Oklahoma (Bedlam Game) | L 0–31 | 65,275 | ||||
| November 20 | 2:00 PM | No. 20 Kansas State | Lewis Field • Stillwater, Oklahoma | L 17–21 | 23,400 | ||||
| *Non-conference game. | |||||||||
References
- ↑ 2011 Oklahoma State Football Media Guide
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.