1994 Movistar Open – Singles
| Singles | |
|---|---|
| 1994 Movistar Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–3, 6–4 |
Javier Frana was the defending champion but lost in the quarterfinals to Alberto Berasategui.
Berasategui won in the final 6–3, 6–4 against Francisco Clavet.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 3 | 6 | ||||||||
| 3 | |
4 | 6 | 1 | ||||||||
| 1 | |
6 | 6 | |||||||||
| |
3 | 4 | ||||||||||
| |
2 | 7 | 6 | |||||||||
| 2 | |
6 | 5 | 4 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 0 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 2 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 0 | 8 | 7 | 2 | 4 | |||||||||||||||||||||
| 8 | 6 | 3 | 6 | 1 | 6 | 3 | 6 | ||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | 6 | 1 | |||||||||||||||||||||
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 62 | Q | 4 | 4 | ||||||||||||||||||||||
| Q | 6 | 77 | 3 | 77 | 6 | ||||||||||||||||||||||
| 2 | 4 | WC | 63 | 1 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 5 | 4 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| WC | 4 | 2 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 2 | 4 | 6 | 4 | 2 | |||||||||||||||||||||
| 4 | 6 | 5 | 6 | 2 | 7 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 2 | 6 | 5 | 4 | |||||||||||||||||||||
| 2 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | 60 | 3 | 1 | ||||||||||||||||||||||
| 6 | 1 | 77 | 7 | 5 | 4 | ||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||
| Q | 1 | 2 | 6 | 62 | 3 | ||||||||||||||||||||||
| 3 | 3 | 2 | 1 | 77 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.