1994 NAIA Men's Division I Basketball Tournament
| 1994 NAIA Men's Division I Basketball Tournament | |||||
|---|---|---|---|---|---|
| Teams | 32 | ||||
| Finals Site |
Mabee Center Tulsa, Oklahoma | ||||
| Champions |
Oklahoma City (3 title, 3 title game, 3 Final Four) | ||||
| Runner-Up |
Life (1 title game, 1 Final Four) | ||||
| Semifinalists |
Oklahoma Baptist (3 Final Four) Midwestern State (4 Final Four) | ||||
| Chuck Taylor MVP |
Kevin Franklin (Oklahoma City) | ||||
Charles Stevenson Hustle Award |
Billy Lewis (Life (GA)) | ||||
| |||||
The 1994 NAIA Men's Division I Basketball Tournament was held in March at Mabee Center in Tulsa, Oklahoma. The 57th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.[1]
Awards and honors
- Leading scorers:
- Leading rebounder:
- Player of the Year: John Pierce (David Lipscomb (TN)).[2]
1994 NAIA bracket
| First Round | Second Round | Elite Eight | NAIA National Semifinals | NAIA National Championship | ||||||||||||||||||||
| 1 | Georgetown (KY) | 74 | ||||||||||||||||||||||
| - | Rocky Mountain (MT) | 68 | ||||||||||||||||||||||
| 1 | Georgetown (KY) | 71 | ||||||||||||||||||||||
| 16 | Oklahoma Baptist | 98 | ||||||||||||||||||||||
| 16 | Oklahoma Baptist | 101 | ||||||||||||||||||||||
| - | Western Washington | 93* | ||||||||||||||||||||||
| 16 | Oklahoma Baptist | 89 | ||||||||||||||||||||||
| TOP TIER | ||||||||||||||||||||||||
| 8 | Belmont | 76 | ||||||||||||||||||||||
| 9 | Pfeiffer (NC) | 78 | ||||||||||||||||||||||
| - | Spring Hill (AL) | 69 | ||||||||||||||||||||||
| 9 | Pfeiffer | 80 | ||||||||||||||||||||||
| 8 | Belmont | 99 | ||||||||||||||||||||||
| 8 | Belmont (TN) | 91 | ||||||||||||||||||||||
| - | Hawaii Hilo | 83 | ||||||||||||||||||||||
| 16 | Oklahoma Baptist | 85 | ||||||||||||||||||||||
| 5 | Oklahoma City | 86 | ||||||||||||||||||||||
| 5 | Oklahoma City | 104 | ||||||||||||||||||||||
| - | Siena Heights (MI) | 99 | ||||||||||||||||||||||
| 5 | Oklahoma City | 86 | ||||||||||||||||||||||
| - | St. Mary’s (TX) | 75 | ||||||||||||||||||||||
| - | St. Mary’s (TX) | 79 | ||||||||||||||||||||||
| 12 | David Lipscomb (TN) | 62 | ||||||||||||||||||||||
| 5 | Oklahoma City | 90 | ||||||||||||||||||||||
| TOP TIER | ||||||||||||||||||||||||
| 4 | Drury | 70 | ||||||||||||||||||||||
| 13 | Westminster (PA) | 72 | ||||||||||||||||||||||
| - | Auburn Montgomery (AL) | 67 | ||||||||||||||||||||||
| - | Westminster | 66 | ||||||||||||||||||||||
| 4 | Drury | 74 | ||||||||||||||||||||||
| 4 | Durry (MO) | 96' | ||||||||||||||||||||||
| - | Ozarks (AR) | 88 | ||||||||||||||||||||||
| 5 | Oklahoma City | 99 | ||||||||||||||||||||||
| - | Life | 81 | ||||||||||||||||||||||
| - | Westmont (CA) | 75 | ||||||||||||||||||||||
| 3 | Salem Teikyo (WV) | 71 | ||||||||||||||||||||||
| - | Westmont | 65 | ||||||||||||||||||||||
| - | Life | 85 | ||||||||||||||||||||||
| - | Life (GA) | 78 | ||||||||||||||||||||||
| 14 | Oklahoma Christian | 73 | ||||||||||||||||||||||
| - | Life | 96 | ||||||||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||||||||
| 6 | Hawaii Pacific | 76 | ||||||||||||||||||||||
| 11 | Azusa Pacific (CA) | 76 | ||||||||||||||||||||||
| - | Transylvania (KY) | 73 | ||||||||||||||||||||||
| 6 | Azusa Pacific | 78 | ||||||||||||||||||||||
| 11 | Hawaii Pacific | 97 | ||||||||||||||||||||||
| 6 | Hawaii Pacific | 81 | ||||||||||||||||||||||
| - | Missouri Baptist | 79* | ||||||||||||||||||||||
| - | Life | 85 | ||||||||||||||||||||||
| - | Midwestern State | 67 | ||||||||||||||||||||||
| - | Midwestern State (TX) | 74 | ||||||||||||||||||||||
| 7 | Mobile (AL) | 61 | ||||||||||||||||||||||
| - | Midwestern State | 81 | ||||||||||||||||||||||
| - | Georgia Southwestern | 78 | ||||||||||||||||||||||
| - | Georgia Southwestern | 98 | ||||||||||||||||||||||
| 10 | The Master’s (CA) | 86 | ||||||||||||||||||||||
| - | Midwestern State | 68 | ||||||||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||||||||
| 15 | Benedict | 60 | ||||||||||||||||||||||
| 15 | Benedict (SC) | 67 | ||||||||||||||||||||||
| - | Incarnate Word (TX) | 63 | ||||||||||||||||||||||
| 15 | Benedict | 81 | ||||||||||||||||||||||
| 2 | Northwestern Oklahoma | 68 | ||||||||||||||||||||||
| 2 | Northwestern Oklahoma | 63 | ||||||||||||||||||||||
| - | St. Francis (IL) | 48 | ||||||||||||||||||||||
- * denotes overtime.
References
See also
- 1994 NAIA Women’s Division I Basketball Tournament
- 1994 NCAA Men's Division I Basketball Tournament
- 1994 NCAA Men's Division II Basketball Tournament
- 1994 NCAA Men's Division III Basketball Tournament
- 1994 National Invitation Tournament
This article is issued from Wikipedia - version of the 2/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.