1995 Buffalo Bulls football team
| 1995 Buffalo Bulls football | |
|---|---|
| Conference | Independent |
| 1995 record | 3–8 |
| Head coach | Craig Cirbus |
| Home stadium |
University at Buffalo Stadium (Capacity: 16,500) |
The 1995 Buffalo Bulls football team represented the University at Buffalo in the 1995 NCAA Division I-AA football season. The Bulls offense scored 198 points while the defense allowed 259 points.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 2 | 7:00 PM | Fordham | UB Stadium • Amherst, NY | W 49–13 | 7,025 | ||||
| September 9 | 1:30 PM | Lafayette | UB Stadium • Amherst, NY | L 17–24 | 3,475 | ||||
| September 16 | 7:30 PM | at Illinois State | Hancock Stadium • Normal, IL | W 19–6 | 6,245 | ||||
| September 23 | 7:00 PM | at Connecticut | Memorial Stadium • Storrs, CT | L 25–26 | 13,518 | ||||
| September 30 | 7:00 PM | Villanova | UB Stadium • Amherst, NY | L 3–28 | 6,759 | ||||
| October 7 | 7:00 PM | Maine | UB Stadium • Amherst, NY | L 6–19 | |||||
| October 14 | 1:30 PM | Massachusetts |
UB Stadium • Amherst, NY | L 9–33 | 5,665 | ||||
| October 28 | 7:30 PM | at Hofstra | Hofstra Stadium • Hempstead, NY | L 14–17 | 5,430 | ||||
| November 4 | 1:30 PM | Central State | UB Stadium • Amherst, NY | L 7–33 | |||||
| November 11 | 1:00 PM | at Youngstown State | Stambaugh Stadium • Youngstown, OH | W 9–6 | 9,696 | ||||
| November 18 | 1:30 PM | Boston University | UB Stadium • Amherst, NY | L 40–54 | 1,633 | ||||
| | |||||||||
References
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.