1995 World Series of Poker
The 1995 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| $1,500 Limit Hold'em | Christian Van Hees | $315,000 | Eli Balas |
| $1,500 Seven Card Stud | Valter Farina | $144,600 | Stavros Karabinas |
| $1,500 Limit Omaha | Berry Johnston | $91,200 | Daniel Bakker |
| $1,500 Chinese Poker | John Tsagaris | $41,400 | Bruce Cohen |
| $1,500 Seven Card Stud Hi-Lo Split | Rod Peate | $127,200 | Steve Hohn |
| $1,500 Razz | Mickey Sisskind | $82,800 | Leroy Baca |
| $1,500 Omaha Hi-Lo Split | Max Stern | $140,400 | Cong Do |
| $1,500 No Limit Hold'em | Richard Klamian | $205,875 | Byron Wolford |
| $1,500 Pot Limit Omaha w/Rebuys | Phil Earle | $143,400 | Ron Graham |
| $1,500 Pot Limit Hold'em | Peter Vilandos | $148,500 | Mick Cook |
| $2,500 Seven Card Stud Hi-Lo Split | Men Nguyen | $96,000 | Steve Nixon |
| $5,000 No Limit Deuce to Seven Draw w/Rebuys | John Bonetti | $101,250 | Johnny Chan |
| $2,500 Omaha Hi-Lo Split | Marlon De Los Santos | $119,000 | Jim Douglas |
| $1,500 Ace to Five Draw | Clifford Roof | $81,600 | Tony Bolton |
| $5,000 Chinese Poker w/Rebuys | Steve Zolotow | $112,500 | Doyle Brunson |
| $2,500 Limit Hold'em | Men Nguyen | $186,000 | Carl McKelvey |
| $2,500 Seven Card Stud | Dan Robison | $140,000 | John Spadavecchia |
| $2,500 Pot Limit Omaha w/Rebuys | Hilbert Shirey | $137,000 | Phil Mazzella |
| $2,500 Pot Limit Hold'em | Hilbert Shirey | $163,000 | Tom Jacobs |
| $5,000 Seven Card Stud | Anthony DeAngelo | $154,000 | T. J. Cloutier |
| $2,500 No Limit Hold'em | Dan Harrington | $249,000 | John Gordon |
| $5,000 Limit Hold'em | Mickey Appleman | $234,000 | Humberto Brenes |
| $1,000 Ladies' Seven Card Stud | Starla Brodie | $35,200 | Karen Wolfson |
Main Event
There were 273 entrants to the main event. Each paid $10,000 to enter the tournament.
Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Dan Harrington | $1,000,000 |
| 2nd | Howard Goldfarb | $519,000 |
| 3rd | Brent Carter | $302,250 |
| 4th | Hamid Dastmalchi | $173,000 |
| 5th | Barbara Enright | $114,180 |
| 6th | Chuck Thompson | $86,500 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 7th | Tom Franklin | $69,200 |
| 8th | Henry Orenstein | $51,900 |
| 10th | Roger Moore | $27,680 |
| 12th | John Esposito | $27,680 |
| 15th | Billy Argyros | $24,220 |
| 17th | Freddy Deeb | $20,760 |
| 20th | Jason Lester | $17,300 |
| 21st | Berry Johnston | $17,300 |
| 22nd | David Baxter | $17,300 |
| 23rd | Mike Sexton | $17,300 |
| 26th | Hal Kant | $17,300 |
| 28th | Jack Keller | $17,300 |
| 30th | Al Krux | None |
External links
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.