1996 America's Red Clay Court Championships – Doubles
| Doubles | |
|---|---|
| 1996 America's Red Clay Court Championships | |
| Champions |
|
| Runners-up |
|
| Final score | 6–3, 6–3 |
Todd Woodbridge and Mark Woodforde were the defending champions and won in the final 6–3, 6–3 against Ivan Baron and Brett Hansen-Dent.
Seeds
-
Todd Woodbridge /
Mark Woodforde (Champions) -
Brian MacPhie /
Michael Tebbutt (First Round) -
Donald Johnson /
Francisco Montana (First Round) -
Guillaume Raoux /
Chris Woodruff (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| WC | 3 | 5 | 1 | 7 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 5 | 4 | ||||||||||||||||||||||
| 1 | 4 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 4 | 6 | 3 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 6 | 4 | |||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 4r | 3 | 3 | ||||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 3 | 6 | 2 | ||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||
| 4 | 7 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 5 | 3 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.