1997 Advanta Championships – Singles
| Singles | |
|---|---|
| 1997 Advanta Championships | |
| Champion |
|
| Runner-up |
|
| Final score | 5–7, 7–6(7–4), 6–3 |
Jim Courier was the defending champion but lost in the second round to Grant Stafford.
Pete Sampras won in the final 5–7, 7–6(7–4), 6–3 against Patrick Rafter.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
3 | 7 | 6 | ||||||||
| Q | |
6 | 5 | 3 | ||||||||
| 1 | |
5 | 77 | 6 | ||||||||
| |
7 | 64 | 3 | |||||||||
| |
6 | 6 | ||||||||||
| |
3 | 4 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 1 | 7 | 77 | |||||||||||||||||||||||
| 6 | 6 | 5 | 62 | ||||||||||||||||||||||||
| WC | 4 | 0 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 3 | Q | 4 | 2 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 0 | 77 | |||||||||||||||||||||
| 6 | 6 | 3 | 6 | 64 | |||||||||||||||||||||||
| 8 | 4 | 2 | 1 | 3 | 7 | 6 | |||||||||||||||||||||
| 3 | 6 | 1 | 6 | Q | 6 | 5 | 3 | ||||||||||||||||||||
| 4 | 6 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||
| 710 | 77 | 6 | 6 | ||||||||||||||||||||||||
| WC | 68 | 64 | 2 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 2 | 67 | 6 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 79 | 4 | 6 | |||||||||||||||||||||
| 5 | 2 | 4 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 1 | |||||||||||||||||||||||||
| 3 | 0r | 6 | 2 | 0 | |||||||||||||||||||||||
| Q | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 1 | |||||||||||||||||||||||
| 2 | 2 | 6 | 1 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 7 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 7 | 5 | |||||||||||||||||||||
| LL | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 2 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| 63 | 7 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 77 | 5 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 5 | 6 | |||||||||||||||||||||||
| 3 | 64 | 2 | 3 | 7 | 2 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
References
- ↑ "Stoltenberg ousted by Advanta qualifier". The News Journal. Wilmington, DE. Assoc. Press. Feb 25, 1997. p. 25.
External links
This article is issued from Wikipedia - version of the 5/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.