1997 Australian Men's Hardcourt Championships – Singles
| Singles | |
|---|---|
| 1997 Australian Men's Hardcourt Championships | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–1 |
Yevgeny Kafelnikov was the defending champion but lost in the first round to Mikael Tillström.
Todd Woodbridge won in the final 6–2, 6–1 against Scott Draper.
Seeds
-
Yevgeny Kafelnikov (First Round) -
Mark Woodforde (Second Round) -
Andriy Medvedev (First Round) -
Todd Woodbridge (Champion) -
Alex O'Brien (Quarterfinals) -
David Prinosil (Second Round) -
Renzo Furlan (First Round) -
Bohdan Ulihrach (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
78 | 63 | 3 | |||||||||
| 4 | |
66 | 77 | 6 | ||||||||
| 4 | |
6 | 6 | |||||||||
| WC | |
2 | 1 | |||||||||
| Q | |
1 | 6 | 2 | ||||||||
| WC | |
6 | 3 | 6 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | WC | 2 | 4 | |||||||||||||||||||||||
| Q | 4 | 3 | 2 | 613 | |||||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 6 | 715 | |||||||||||||||||||||
| 7 | 6 | 4 | 4 | 78 | 63 | 3 | |||||||||||||||||||||
| 4 | 4 | 6 | 6 | 4 | 66 | 77 | 6 | ||||||||||||||||||||
| 6 | 3 | 3 | 4 | 6 | 77 | ||||||||||||||||||||||
| 7 | 1 | 77 | 3 | 65 | |||||||||||||||||||||||
| WC | 5 | 6 | 64 | 4 | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 3 | 5 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| 77 | 4 | 69 | 5 | 6 | 3 | 6 | |||||||||||||||||||||
| 5 | 65 | 6 | 711 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 6 | 2 | 4 | |||||||||||||||||||||||
| 3 | 3 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 62 | 717 | |||||||||||||||||||||
| 7 | 6 | 1 | 77 | 615 | |||||||||||||||||||||||
| 5 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 3 | 1 | 1 | Q | 1 | 6 | 2 | |||||||||||||||||||||
| 8 | 6 | 6 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| Q | 4 | 4 | 8 | 61 | 6 | 3 | |||||||||||||||||||||
| 3 | 6 | 3 | WC | 77 | 1 | 6 | |||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 6 | 7 | |||||||||||||||||||||
| 6 | 4 | 6 | 4 | 5 | |||||||||||||||||||||||
| 1 | 6 | 0 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.