1997 Oregon State Beavers football team
| 1997 Oregon State Beavers football | |
|---|---|
| Conference | Pacific-10 Conference |
| 1997 record | 3–8 (0–8 Pac-10) |
| Head coach | Mike Riley |
| Home stadium |
Parker Stadium (Capacity: 35,362) |
| 1997 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Washington State + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 UCLA + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Arizona State | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Washington | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Oregon State Beavers football team represented Oregon State University in the 1997 NCAA Division I-A football season. They were led by head coach Mike Riley. The Beavers parcipated as members of the Pacific-10 Conference and played their home games at Parker Stadium in Corvallis, Oregon.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 6 | 1:00 PM | North Texas* | Parker Stadium • Corvallis, OR | W 33–7 | 30,818 | ||||
| September 20 | 1:00 PM | No. 21 Stanford | Parker Stadium • Corvallis, OR | L 24–27 | 26,244 | ||||
| September 27 | 1:00 PM | No. 25 Arizona State | Parker Stadium • Corvallis, OR | L 10–13 | 25,873 | ||||
| October 4 | 1:00 PM | San Jose State* | Parker Stadium • Corvallis, OR | W 26–12 | 19,168 | ||||
| October 11 | 1:00 PM | Utah State* | Parker Stadium • Corvallis, OR | W 24–16 | 23,210 | ||||
| October 18 | 3:30 PM | at No. 17 UCLA | Rose Bowl • Pasadena, CA | FSN | L 10–34 | 38,165 | |||
| October 25 | 3:30 PM | No. 7 Washington | Parker Stadium • Corvallis, OR | FSN | L 17–45 | 28,067 | |||
| November 1 | 12:30 PM | at California | California Memorial Stadium • Berkeley, CA | L 14–33 | 32,000 | ||||
| November 8 | 6:00 PM | at Arizona | Arizona Stadium • Tucson, AZ | L 7–27 | 39,754 | ||||
| November 15 | 1:00 PM | USC | Parker Stadium • Corvallis, OR | L 0–23 | 20,938 | ||||
| November 22 | 1:00 PM | at Oregon | Autzen Stadium • Eugene, OR (Civil War) | L 30–48 | 45,735 | ||||
| *Non-conference game. | |||||||||
References
- ↑ College Football @ Sports-Reference.com
This article is issued from Wikipedia - version of the 1/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.