1998 Canadian Junior Curling Championships
The 1998 Kärcher Canadian Junior Curling Championships were held in Calgary, Alberta.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| | Carter Rycroft | Glen Kennedy | Marc Kennedy | Jason Lesmeister |
| | Kevin Dey | Chris Morrison | Robert Gallaugher | Chris Cowan |
| | Mike McEwen | David Chalmers | Bryce Granger | Kevin Schmidt |
| | Rob Heffernan | Patrice Robichaud | Ryan Cain | Kevin Tippett |
| | Brad Gushue | Ryan Davis | Jason Davidge | Brett Reynolds |
| | Andrew Mikkelsen | Mark Koivula | Ben Mikkelsen | Brian Adams |
| | Jamie Koe | Kevin Whitehead | Matt St. Louis | Kevin Cymbalisty |
| | Peter Eddy | Hugh Fidler | John Friel | Andrew Gibson |
| | John Morris | Craig Savill | Andy Ormsby | Brent Laing |
| | Kyle Stevenson | Robbie Gauthier | Rodney Hood | Terry Hood |
| | Nicolas Menard | Benoit Veronneau | Jonathan Hubert | Martin Menard |
| | Ryan Miller | Carmen Koch | Kevin Ackerman | Stuart Person |
| | Jason Nolan | Jessi Birnie | Bryan Kowalyshen | Joshua Clark |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| | Carter Rycroft | 9 | 3 |
| | Mike McEwen | 9 | 3 |
| | John Morris | 9 | 3 |
| | Rob Heffernan | 9 | 3 |
| | Ryan Miller | 8 | 4 |
| | Peter Eddy | 7 | 5 |
| | Nicolas Menard | 6 | 6 |
| | Andrew Mikkelsen | 5 | 7 |
| | Jamie Koe | 5 | 7 |
| | Brad Gushue | 4 | 8 |
| | Kevin Dey | 4 | 8 |
| | Kyle Stevenson | 2 | 10 |
| | Jason Nolan | 1 | 11 |
Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6
|
| |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | X | X | 11
|
| |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | X | 3
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3
|
| |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 6
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2
|
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 5
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | X | 8
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 7
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | 8
|
| |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6
|
| |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5
|
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 10
|
| |
0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1
|
| |
1 | 0 | 2 | 1 | 1 | 3 | 0 | X | X | X | 8
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4
|
| |
0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4
|
| |
0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | X | 9
|
| |
0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | X | 6
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5
|
| |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4
|
Draw 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7
|
| |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5
|
| |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3
|
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3
|
| |
1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | X | 7
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 8
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4
|
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3
|
| |
0 | 3 | 1 | 3 | 1 | 0 | 2 | X | X | X | 10
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4
|
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X | 8
|
| |
1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 6
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4
|
| |
0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | X | 8
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3
|
| |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2
|
| |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | 6
|
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 1 | 3 | 1 | 0 | X | X | X | 7
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7
|
| |
0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | X | 6
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 3 | 0 | 3 | 0 | 3 | X | X | X | 11
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | X | 8
|
| |
0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3
|
| |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2
|
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | X | X | 9
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 1 | 1 | 3 | X | X | X | X | X | 7
|
| |
0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 0
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6
|
| |
2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5
|
| |
0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | X | X | 6
|
| |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 1 | 0 | 0 | 0 | 5 | X | X | X | 8
|
| |
0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2
|
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5
|
| |
0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | X | 9
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5
|
| |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1
|
| |
0 | 0 | 0 | 2 | 2 | 3 | 0 | X | X | X | 7
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5
|
| |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3
|
| |
2 | 2 | 0 | 6 | 0 | 3 | X | X | X | X | 13
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | X | 7
|
| |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5
|
Draw 9
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2
|
| |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | X | 4
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5
|
| |
0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3
|
| |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 2 | 0 | 0 | 4 | X | X | X | 6
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 5
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2
|
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | X | 6
|
| |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | X | 6
|
| |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2
|
| |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | X | 6
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | X | X | 6
|
| |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 2 | 1 | 3 | X | X | X | X | X | 8
|
| |
0 | 1 | 0 | 0 | 0 | X | X | X | X | X | 1
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6
|
| |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4
|
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4
|
| |
0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4
|
| |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7
|
| |
0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 4 | 0 | 0 | X | X | X | 7
|
| |
0 | 1 | 0 | 1 | 0 | 1 | 1 | X | X | X | 4
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6
|
| |
0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7
|
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 1 | 0 | 0 | 2 | 2 | X | X | X | X | 7
|
| |
0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 3 | 2 | 2 | X | X | X | X | 9
|
| |
0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 5 | 2 | 0 | 3 | X | X | X | X | X | 10
|
| |
0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 1
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7
|
| |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | X | 10
|
| |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 6
|
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1
|
Draw 13
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5
|
| |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4
|
| |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | X | 6
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7
|
| |
0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2
|
| |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X | 6
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6
|
| |
0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5
|
Playoffs
| Tiebreaker | Semifinal | Final | |||||||||||
| |
8 | ||||||||||||
| |
3 | |
8 | ||||||||||
| |
4 | ||||||||||||
| |
5 | ||||||||||||
| |
3 | ||||||||||||
Tiebreaker
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 2 | 0 | 1 | 0 | 2 | 0 | X | X | X | 8
|
| |
0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | 3
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Brent Laing | 77% | Kevin Tippett | 82% |
| Andy Ormsby | 89% | Ryan Cain | 77% |
| Craig Savill | 88% | Patrice Robichaud | 63% |
| John Morris | 93% | Rob Heffernan | 68% |
| Total | 87% | Total | 72% |
Semifinal
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 8
|
| |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Brent Laing | 81% | Kevin Schmidt | 66% |
| Andy Ormsby | 79% | Bryce Granger | 88% |
| Craig Savill | 84% | David Chalmers | 80% |
| John Morris | 88% | Mike McEwen | 63% |
| Total | 83% | Total | 74% |
Final
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5
|
| |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Brent Laing | 76% | Jason Lesmeister | 81% |
| Andy Ormsby | 80% | Marc Kennedy | 73% |
| Craig Savill | 80% | Glen Kennedy | 68% |
| John Morris | 78% | Carter Rycroft | 69% |
| Total | 78% | Total | 73% |
Women's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| | Bronwen Saunders | Jennifer Vejprava | Tara Runquist | Erika Hildebrand |
| | Melody Chilibeck | Pauline Levasseur | Victoria Cannon | Denise Levasseur |
| | Lisa Roy | Amy Rafnkelsson | Kerry Maynes | Jaimie Coxworth |
| | Melissa McClure | Nancy Toner | Brigitte McClure | Bethany Toner |
| | Cindy Miller | Kim Conway | Stephanie LeDrew | Laura Strong |
| | Elaine Uhryn | Kari MacLean | Krista Scharf | Amy Stachiw |
| | Kerry Koe | Shona Barbour | Stacey Treptau | Meagan Crawley |
| | Meredith Doyle | Beth Roach | Krista Normore | Candice MacLean |
| | Jenn Hanna | Amanda Vanderspank | Julie Colquhoun | Leesa Broder |
| | Suzanne Gaudet | Stefanie Richard | Stephanie Pickett | Kelly Higgins |
| | Marie-France Larouche | Nancy Belanger | Marie-Eve Letourneau | Valerie Grenier |
| | Shannon Farough | Rachel Scholz | Jill Bacon | Amanda MacDonald |
| | Nicole Baldwin | Jaime Milward | Hailey Birnie | Jaime Hewitt |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| | Jenn Hanna | 10 | 2 |
| | Melissa McClure | 10 | 2 |
| | Suzanne Gaudet | 9 | 3 |
| | Meredith Doyle | 8 | 4 |
| | Shannon Farough | 8 | 4 |
| | Elaine Uhryn | 7 | 5 |
| | Nicole Baldwin | 6 | 6 |
| | Bronwen Saunders | 5 | 7 |
