1998 Caribbean Cup
| Shell Caribbean Cup 1998 | |
|---|---|
| Tournament details | |
| Host countries |
Trinidad and Tobago Jamaica |
| Teams | 25 (from 1 confederation) |
| Final positions | |
| Champions |
|
| Runners-up |
|
| Third place |
|
| Fourth place |
|
| Tournament statistics | |
| Matches played | 46 |
| Goals scored | 210 (4.57 per match) |
| Top scorer(s) |
(10 goals) |
The 1998 Caribbean Cup (known as the Shell Caribbean Cup for sponsorship reasons) was the tenth edition of the Caribbean Cup hosted by Jamaica and Trinidad and Tobago.
Qualifying Tournament
Group 1
Played in Aruba
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 3 | 3 | 0 | 3 | 0 | 8 | 8 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
First round | ||||
|
| ||||
|
| ||||
Group 2
Played in Castries, Saint Lucia
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | |
| 3 | 3 | 1 | 0 | 2 | 9 | 8 | +1 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 9 | -3 |
|
| ||||
|
| ||||
Group 3
Played in Saint Kitts
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
|
| ||||
|
| ||||
Group 4
Played in St. John's, Antigua
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 11 | 3 | +8 | |
| 6 | 3 | 2 | 0 | 1 | 17 | 4 | +13 | |
| 4 | 3 | 1 | 1 | 1 | 17 | 4 | +13 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 35 | -34 |
|
| ||||
|
| ||||
Group 5
U.S. Virgin Islands withdrew
Played in Port-au-Prince, Haiti
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 9 | 0 | +9 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
|
|
Group 6
Turks and Caicos Islands withdrew
Played in Cayman Islands
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
|
|
Final tournament
Group stage
Group A - (Trinidad and Tobago)
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 13 | 3 | +10 | |
| 6 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 15 | -13 |
22 Jul 1998 |
| Trinidad and Tobago |
3–2 | |
|---|---|---|
| Knights John |
Christian Edwards |
26 Jul 1998 |
| Antigua and Barbuda |
5–1 | |
|---|---|---|
| Greenaway Edwards Roberts Clarke Gonsalves |
Fondelot |
Group B - (Jamaica)
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
Semi-finals
3rd Place Playoff
31 July 1998 |
| Haiti |
3–2 | |
|---|---|---|
| Fleurial Menelas Mackenzy |
Christopher Christian |
Final
1998 Caribbean Cup Winner![]() Jamaica Second Title |
Top scorers
-
Stern John (10)
References
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
