1998 Chicago Bears season
| 1998 Chicago Bears season | |
|---|---|
| Head coach | Dave Wannstedt |
| Home field | Soldier Field |
| Results | |
| Record | 4–12 |
| Division place | 5th NFC Central |
| Playoff finish | did not qualify |
The 1998 Chicago Bears season was their 79th regular season completed in the National Football League (NFL). The club posted a 4–12 record under head coach Dave Wannstedt. It was the club's second straight 4–12 finish, which ultimately cost Wannstedt his job.
Offseason
NFL draft
Main article: 1998 NFL draft
| 1998 Chicago Bears draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Curtis Enis | Running back | Penn State | |
| 2 | 35 | Tony Parrish | Safety | Washington | |
| 3 | 64 | Olin Kreutz * | Center | Washington | |
| 4 | 94 | Alonzo Mayes | Tight end | Oklahoma State | |
| 6 | 157 | Chris Draft | Linebacker | Stanford | |
| 6 | 189 | Patrick Mannelly | Offensive tackle | Duke | |
| 7 | 217 | Chad Overhauser | Offensive tackle | UCLA | |
| 7 | 232 | Moses Moreno | Quarterback | Colorado State | |
| Made roster * Made at least one Pro Bowl during career | |||||
Personnel
Staff
| 1998 Chicago Bears staff | ||||||
|---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
| |||||
Roster
Regular season
Schedule
| Week | Date | Opponent | Result | TV Time | Attendance |
|---|---|---|---|---|---|
| 1 | September 6, 1998 | Jacksonville Jaguars | L 24–23 | CBS 12:00pm | |
| 2 | September 13, 1998 | at Pittsburgh Steelers | L 17–12 | FOX 12:00pm | |
| 3 | September 20, 1998 | at Tampa Bay Buccaneers | L 27–15 | FOX 3:15pm | |
| 4 | September 27, 1998 | Minnesota Vikings | L 31–28 | FOX 3:15pm | |
| 5 | October 4, 1998 | Detroit Lions | W 31–27 | FOX 12:00pm | |
| 6 | October 11, 1998 | at Arizona Cardinals | L 20–7 | FOX 3:05 pm | |
| 7 | October 18, 1998 | Dallas Cowboys | W 13–12 | FOX 3:15pm | |
| 8 | October 25, 1998 | at Tennessee Oilers | W 23–20 | FOX 3:15pm | |
| 9 | Bye | ||||
| 10 | November 8, 1998 | St. Louis Rams | L 20–12 | FOX 12:00pm | |
| 11 | November 15, 1998 | at Detroit Lions | L 26–3 | ESPN 7:15pm | |
| 12 | November 22, 1998 | at Atlanta Falcons | L 20–13 | FOX 12:00pm | |
| 13 | November 29, 1998 | Tampa Bay Buccaneers | L 31–17 | FOX 12:00pm | |
| 14 | December 6, 1998 | at Minnesota Vikings | L 48–22 | ESPN 7:15pm | |
| 15 | December 13, 1998 | at Green Bay Packers | L 26–20 | FOX 12:00pm | |
| 16 | December 20, 1998 | Baltimore Ravens | W 24–3 | CBS 12:00pm | |
| 17 | December 27, 1998 | Green Bay Packers | L 16–13 | FOX 12:00pm | |
Standings
| NFC Central | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| (1) Minnesota Vikings | 15 | 1 | 0 | .938 | 556 | 296 | W8 |
| (5) Green Bay Packers | 11 | 5 | 0 | .688 | 408 | 319 | W3 |
| Tampa Bay Buccaneers | 8 | 8 | 0 | .500 | 314 | 295 | W1 |
| Detroit Lions | 5 | 11 | 0 | .313 | 306 | 378 | L4 |
| Chicago Bears | 4 | 12 | 0 | .250 | 276 | 368 | L1 |
References
- ↑ "1998 Chicago Bears draftees". Pro-Football-Reference.com. Retrieved November 24, 2014.
- ↑ "1998 Chicago Bears starters and roster". Pro-Football-Reference.com. Retrieved November 24, 2014.
External links
| Wikiquote has quotations related to: 1998 Chicago Bears season |
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.