1998 European Curling Championships
| 1998 European Curling Championships | |
|---|---|
| Host city | Flims, Switzerland |
| Arena | Die Alpenarena |
| Dates | December 5-12, 1998 |
| Men's winner |
|
| Skip | Peja Lindholm |
| Third | Tomas Nordin |
| Second | Magnus Swartling |
| Lead | Peter Narup |
| Alternate | Joakim Carlsson |
| Finalist |
|
| Women's winner |
|
| Curling club | SC Riessersee, Garmisch-Partenkirchen |
| Skip | Andrea Schöpp |
| Third | Natalie Neßler |
| Second | Heike Wieländer |
| Lead | Jane Boake-Cope |
| Alternate | Andrea Stock |
| Coach | Rainer Schöpp |
| Finalist |
|
The 1998 European Curling Championships were held in Flims, Switzerland December 5-12.
Men's
A Tournament
Group A
| Team | Skip | W | L |
|---|---|---|---|
| | Peja Lindholm | 5 | 0 |
| | Daniel Herberg | 4 | 1 |
| | Felix Luchsinger | 3 | 2 |
| | Floris van Imhoff | 2 | 3 |
| | John Hunt | 1 | 4 |
| | Heribert Krämer | 0 | 5 |
Group B
| Team | Skip | W | L |
|---|---|---|---|
| | Tormod Andreassen | 5 | 0 |
| | Markku Uusipaavalniemi | 4 | 1 |
| | Gordon Muirhead | 3 | 2 |
| | Tommy Stjerne | 2 | 3 |
| | Martyn Deakin | 1 | 4 |
| | Jan Henri Ducroz | 0 | 5 |
B Tournament
Group A
| Team | Skip | W | L |
|---|---|---|---|
| | David Sik | 3 | 1 |
| | Alexsey Tselousov | 3 | 1 |
| | Claudio Pescia | 2 | 2 |
| | Joachim Märker | 1 | 3 |
| | Lubomir Velinov | 1 | 3 |
Playoffs
| Quarterfinal | Semi-final | Final | ||||||||||||
| 9 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 8 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 11 | ||||||||||||||
| Bronze medal | ||||
| 5 | ||||
| 6 | ||||
Medals
| Medal | Team |
|---|---|
| Gold | |
| Silver | |
| Bronze | |
Women's
Group A
| Team | Skip | W | L |
|---|---|---|---|
| | Anette Norberg | 6 | 0 |
| | Nadja Heuer | 5 | 1 |
| | Anne Eerikäinen | 4 | 2 |
| | Audé Bénier | 3 | 3 |
| | Joan Reed | 2 | 4 |
| | Beatrice Miltenburg-Wallis | 1 | 5 |
| | Renée Lepiskova | 0 | 5 |
Group B
| Team | Skip | W | L |
|---|---|---|---|
| | Rhona Martin | 5 | 1 |
| | Andrea Schöpp | 5 | 1 |
| | Dordi Nordby | 4 | 2 |
| | Helena Blach Lavrsen | 4 | 2 |
| | Giulia Lacedelli | 2 | 4 |
| | Tatiana Smirnova | 1 | 5 |
| | Karen Wauters | 0 | 6 |
Playoffs
| Quarterfinal | Semi-final | Final | ||||||||||||
| 4 | ||||||||||||||
| 9 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 12 | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 9 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| Bronze medal | ||||
| 10 | ||||
| 5 | ||||
Medals
| Medal | Team |
|---|---|
| Gold | |
| Silver | |
| Bronze | |
References
- Men: "European Curling Championships 1998". World Curling Federation. Retrieved 2010-05-12.
- Women: "European Curling Championships 1998". World Curling Federation. Retrieved 2010-05-12.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.