USA Today All-USA high school football team (1990–99)
USA Today named its first All-USA high school football team in 1982. The newspaper has named a team every year since 1982.[1][2]
In addition, two members of the team are named the USA Today High School Offensive Player and Defensive Player of the Year, respectively. The newspaper also selects a USA Today High School Football Coach of the Year.[3][4]
This article contains the teams from 1990 through 1999.
Teams
1990 team
Coach of the Year: Tim Reynolds (Eisenhower High School, Lawton, Oklahoma)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Marquette Smith | Running back | Lake Howell High School | Winter Park, Florida | Florida State/Central Florida |
| Eric Zeier | Quarterback | Marietta High School | Marietta, Georgia | Georgia |
| Napoleon Kaufman | Running back | Lompoc High School | Lompoc, California | Washington |
| Stephen Pitts | Running back | South High School | Middletown, New Jersey | Penn State |
| Scott Stratton | Offensive line | Lakota West High School | West Chester, Ohio | Penn State |
| John Horn | Offensive line | Catholic Academy | Joliet, Illinois | Illinois |
| Pat Kesi | Offensive line | Farrington High School | Honolulu, Hawaii | Washington |
| Scott Joslyn | Offensive line | Evans High School | Orlando, Florida | Florida |
| Robert Loya | Offensive line | Fontana High School | Fontana, California | USC |
| Mike Miller | Wide receiver | Willowridge High School | Sugar Land, Texas | Notre Dame |
| Phillip Riley | Wide receiver | Jones High School | Orlando, Florida | Florida State |
| David DeArmas | Placekicker | DeMatha High School | Hyattsville, Maryland | Connecticut |
- Defense
1991 team
Coach of the Year: Gary Guthrie (LaGrange High School, LaGrange, Georgia)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Stephen Davis | Running back | Spartanburg High School | Spartanburg, South Carolina | Auburn |
| Tommie Frazier | Quarterback | Manatee High School | Bradenton, Florida | Nebraska |
| Shawn Walters | Running back | Lamar High School | Arlington, Texas | USC |
| Robert Davis | Running back | Homewood High School | Birmingham, Alabama | LSU |
| Marcus Long | Offensive line | Mainland High School | Daytona Beach, Florida | Florida State |
| Korey Stringer | Offensive line | Harding High School | Warren, Ohio | Ohio State |
| Leon Nazian | Long Snapper | Pennsbury High School | Fairless Hills, Pennsylvania | Penn State |
| Jeff Buckey | Offensive line | Bakersfield High School | Bakersfield, California | Stanford |
| Will Lyell | Offensive line | Brandon High School | Brandon, Mississippi | Notre Dame |
| David LaFleur | Tight end | Westlake High School | Westlake, Louisiana | LSU |
| Amani Toomer | Wide receiver | De La Salle High School | Concord, California | Michigan |
| Eric Abrams | Placekicker | Country Day School | La Jolla, California | Stanford |
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Dexter Daniels | Linebacker | Valdosta High School | Valdosta, Georgia | Florida |
| Scott Freeney | Defensive line | Clarke Central High School | Athens, Georgia | Syracuse |
| Ceasar O'Neal | Defensive line | Huntsville High School | Huntsville, Texas | Miami (FL) |
| Marcus Jones | Defensive line | Southwest Onslow High School | Jacksonville, North Carolina | North Carolina |
| Kendrick Burton | Defensive line | Hartselle High School | Hartselle, Alabama | Alabama |
| Anthony Jones | Defensive line | Richards High School | Oak Lawn, Illinois | Notre Dame |
| Greg Jones | Linebacker | Kennedy High School | Denver, Colorado | Colorado |
| Randall Godfrey | Linebacker | Lowndes High School | Valdosta, Georgia | Georgia |
| Tamarick Vanover | Defensive back | Leon High School | Tallahassee, Florida | Florida State |
| Bobby Taylor | Defensive back | Longview High School | Longview, Texas | Notre Dame |
| Ron Nealy | Defensive back | Glen Mills High School | Concordville, Pennsylvania | South Carolina |
| John Stonehouse | Punter | Loyola High School | Los Angeles, California | USC |
1992 team
Coach of the Year: George Curry (Berwick High School, Berwick, Pennsylvania)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Jammi German | Defensive back | Fort Myers High School | Fort Myers, Florida | Miami (FL) |
| Travis Kirschke | Defensive line | Esperanza High School | Anaheim, California | UCLA |
| Donnie Embra | Defensive line | Elsik High School | Alief, Texas | Oklahoma |
| Eric Dotson | Defensive line | Pascagoula High School | Pascagoula, Mississippi | Mississippi State |
| Julian Pittman | Defensive line | Niceville High School | Niceville, Florida | Florida State |
| Terry Scott | Defensive line | Apopka High School | Apopka, Florida | Coffeyville CC |
| Dulayne Morgan | Linebacker | Elizabeth High School | Elizabeth, New Jersey | Syracuse |
| Melvin Dansby | Linebacker | Ensley High School | Birmingham, Alabama | Notre Dame |
| Daryl Bush | Linebacker | Lake Brantley High School | Altamonte Springs, Florida | Florida State |
| Clarence Thompson | Defensive back | King High School | Detroit, Michigan | Michigan State |
| Tony Blevins | Defensive back | Rockhurst High School | Kansas City, Missouri | Kansas |
| Justin McBride | Punter | Globe High School | Globe, Arizona | Junior College |
1993 team
Coach of the Year: Chuck Kyle (St. Ignatius High School, Cleveland, Ohio)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Lamont Green | Linebacker | Southridge High School | Miami, Florida | Florida State |
| Deshaan Simmons | Defensive line | Duluth High School | Duluth, Georgia | Georgia Tech |
| Darrell Russell | Defensive line | St. Augustine High School | San Diego, California | USC |
| Orlando Pace | Defensive line | Sandusky High School | Sandusky, Ohio | Ohio State |
| Grant Wistrom | Defensive line | Webb City High School | Webb City, Missouri | Nebraska |
| Travis Stroud | Defensive line | Dunwoody High School | Dunwoody, Georgia | Georgia |
| Rasheed Simmons | Linebacker | Edison High School | Edison, New Jersey | Maryland |
| Vernon Rollins | Linebacker | Hackensack High School | Hackensack, New Jersey | Iowa |
| Amp Campbell | Defensive back | Riverview High School | Sarasota, Florida | Michigan State |
| Robert Hammond | Defensive back | Opelousas High School | Opelousas, Louisiana | Florida State |
| Eric Thigpen | Defensive back | Thornridge High School | Dolton, Illinois | Iowa |
| Bret Hopkins | Punter | Bend High School | Bend, Oregon | Oregon State |
1994 team
Coach of the Year: Bruce Rollinson (Mater Dei High School, Santa Ana, California)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
1995 team
Coach of the Year: Bob Ladouceur (De La Salle High School, Concord, California)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
1996 team
Coach of the Year: Bruce Rollinson (Mater Dei High School, Santa Ana, California)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
Ft
- Offenseadtdf
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| David Warren | Defensive line | John Tyler High School | Tyler, Texas | Florida State |
| Thomas Pittman | Defensive line | East St. John High School | Reserve, Louisiana | Auburn |
| Cosey Coleman | Defensive line | Southwest DeKalb High School | Decatur, Georgia | Tennessee |
| Maurice Williams | Defensive line | Pershing High School | Detroit, Michigan | Michigan |
| Andre Carter | Defensive line | Oak Grove High School | San Jose, California | California |
| Hubert Thompson | Linebacker | Proviso West High School | Hillside, Illinois | Michigan State |
| Grant Irons | Linebacker | The Woodlands High School | The Woodlands, Texas | Notre Dame |
| Ron Graham | Linebacker | Penn Hills High School | Pittsburgh, Pennsylvania | Penn State |
| Deon Grant | Defensive back | Josey High School | Augusta, Georgia | Tennessee |
| James Boyd | Defensive back | Indian River High School | Chesapeake, Virginia | Penn State |
| Derrick Gibson | Defensive back | Killian High School | Miami, Florida | Florida State |
1997 team
Coach of the Year: Thom McDaniels (McKinley High School, Canton, Ohio)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Dennis Johnson | Defensive line | Harrodsburg High School | Harrodsburg, Kentucky | Kentucky |
| John Henderson | Defensive line | Pearl-Cohn High School | Nashville, Tennessee | Tennessee |
| Ken Kocher | Defensive line | Patrick Henry High School | San Diego, California | UCLA |
| Ryan Pickett | Defensive line | Zephyrhills High School | Zephyrhills, Florida | Ohio State |
| Matt Leonard | Defensive line | Palmdale High School | Palmdale, California | Stanford |
| Kindal Moorehead | Linebacker | Melrose High School | Memphis, Tennessee | Alabama |
| Shamar Finney | Linebacker | Crest High School | Shelby, North Carolina | Penn State |
| Justin K. Thomas | Linebacker | Kirby High School | Memphis, Tennessee | Florida State |
| Chris Hope | Defensive back | Rock Hill High School | Rock Hill, South Carolina | Florida State |
| Fredrek Greensberry | Defensive back | Istrouma High School | Baton Rouge,La | Notre Dame |
| Drew Henson | Punter | Brighton High School | Brighton, Michigan | Michigan |
1998 team
Coach of the Year: Bob Ladouceur (De La Salle High School, Concord, California)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| Cory Redding | Linebacker | North Shore High School | Houston, Texas | Texas |
| Darnell Dockett | Defensive line | Paint Branch High School | Burtonsville, Maryland | Florida State |
| Cedric Hilliard | Defensive line | Lamar High School | Arlington, Texas | Notre Dame |
| Bernard Riley | Defensive line | Los Alamitos High School | Los Alamitos, California | USC |
| Albert Haynesworth | Defensive line | Hartsville High School | Hartsville, South Carolina | Tennessee |
| Kendyll Pope | Linebacker | Columbia High School | Lake City, Florida | Florida State |
| T. J. Duckett | Linebacker | Loy Norrix High School | Kalamazoo, Michigan | Michigan State |
| Lito Sheppard | Defensive back | Raines High School | Jacksonville, Florida | Florida |
| Gerome Sapp | Defensive back | Lamar High School | Houston, Texas | Notre Dame |
| Darrell Rideaux | Defensive back | Poly High School | Long Beach, California | USC |
| Nick Setta | Punter | Lockport High School | Lockport, Illinois | Notre Dame |
1999 team
Coach of the Year: John Parchman (Lee High School, Midland, Texas)
- Note: Bold denotes Offensive and Defensive Players of the Year, respectively, and ‡ denotes high school juniors
- Offense
- Defense
| Player | Position | School | Hometown | College |
|---|---|---|---|---|
| D. J. Williams | Linebacker | De La Salle High School | Concord, California | Miami (FL) |
| Mac Tyler | Defensive line | Jess Lanier High School | Bessemer, Alabama | Alabama |
| Anthony Bryant | Defensive line | Sunshine High School | Newbern, Alabama | Alabama |
| Darrell Lee | Defensive line | Kirkwood High School | Kirkwood, Missouri | Florida |
| Travis Johnson | Defensive line | Notre Dame High School | Sherman Oaks, California | Florida State |
| Greg Pauly | Defensive line | South High School | Waukesha, Wisconsin | Notre Dame |
| Shaun Coleman | Linebacker | Pascagoula High School | Pascagoula, Mississippi | Delta State University |
| Marko Cooper | Linebacker | Cass Tech High School | Detroit, Michigan | Ohio State |
| Lawrence Richardson | Defensive back | Ball High School | Galveston, Texas | Arkansas |
| Bryant McFadden | Defensive back | McArthur High School | Hollywood, Florida | Florida State |
| Matt Grootegoed | Defensive back | Mater Dei High School | Santa Ana, California | USC |
| Chris Kluwe | Punter | Los Alamitos High School | Los Alamitos, California | UCLA |
Accumulated stats
- For "Most selections by school" and "Most selections by state", see: USA Today All-USA high school football team#Accumulated stats
See also
- For links to other articles, see: USA Today All-USA high school football team#See also
References
- ↑ USA Today All-USA teams 1982–2001
- ↑ Recent All-USA teams
- ↑ "Football: Players and Coaches of the Year (1982–2005)". USA Today. 2006-06-26. Retrieved 2011-10-24.
- ↑ On the following webpage, go to "Football archives" (for links to "All-USA Team", "Super 25" teams, and "Regional rankings"): "Super 25 and All-USA archive". USA Today. Retrieved 2011-10-24.