1999 Palmer Cup
| Dates | June 12–13, 1999 | ||||
|---|---|---|---|---|---|
| Venue | Honors Course | ||||
| Location | Chattanooga, Tennessee | ||||
| |||||
| United States wins the Palmer Cup | |||||
The 1999 Palmer Cup was held on June 12–13, 1999 on the Honors Course, Chattanooga, Tennessee. The United States won 17½ to 6½.[1]
Format
On Saturday, there were four matches of four-ball in the morning, followed by four foursomes matches in the afternoon. Eight singles matches were played on the Sunday morning with a further eight more in the afternoon. In all, 24 matches were played.
Each of the 24 matches was worth one point in the larger team competition. If a match was all square after the 18th hole, each side earned half a point toward their team total. The team that accumulated at least 12½ points won the competition.
Teams
Eight college golfers from the United States and Great Britain and Ireland participated in the event.
| Name | College |
|---|---|
| Brown, JimJim Brown head coach |
Ohio State |
| Brown, TimTim Brown team manager |
Skidmore |
| Anderson, JeremyJeremy Anderson | UNLV |
| Byrd, JonathanJonathan Byrd | Clemson |
| Curtis, BenBen Curtis | Kent State |
| Engler, JohnJohn Engler | Clemson |
| Kuehne, HankHank Kuehne | SMU |
| Kuchar, MattMatt Kuchar | Georgia Tech |
| Molder, BryceBryce Molder | Georgia Tech |
| Morrison, MichaelMichael Morrison | Georgia |
| Name | Country | College |
|---|---|---|
| Crinson, AlistairAlistair Crinson team manager |
||
| Donald, LukeLuke Donald | Northwestern | |
| Foster, JohnnyJohnny Foster | Ulster | |
| Harris, MaxMax Harris | North Carolina | |
| Hoey, MichaelMichael Hoey | Clemson | |
| Lindsay, OliverOliver Lindsay | St Andrews | |
| Rowe, PhilipPhilip Rowe | Stanford | |
| Sullivan, KyronKyron Sullivan | Wales | |
| White, AndrewAndrew White | St Andrews | |
Saturday's matches
Morning four-ball
| |
Results | |
|---|---|---|
| Donald/Rowe | Anderson/Kuchar | |
| Foster/Hoey | Engler/Molder | |
| Harris/Sullivan | Curtis/Byrd | |
| Lindsay/White | Kuehne/Morrison | |
| 1 | Four-ball | 3 |
| 1 | Overall | 3 |
Afternoon foursomes
| |
Results | |
|---|---|---|
| Donald/Harris | Kuchar/Molder | |
| Foster/Sullivan | Curtis/Engler | |
| Lindsay/White | Byrd/Morrison | |
| Hoey/Rowe | Anderson/Kuehne | |
| 2 | Foursomes | 2 |
| 3 | Overall | 5 |
Sunday's matches
Morning singles
Afternoon singles
References
- ↑ "1999 results". Arnold Palmer Cup. Retrieved September 20, 2016.
External links
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.