1999 Utah Utes football team
| 1999 Utah Utes football | |
|---|---|
![]() | |
Las Vegas Bowl Champions Mountain West Conference Co-Champions | |
Las Vegas Bowl vs Fresno State, W, 17–16 | |
| Conference | Mountain West Conference |
| 1999 record | 9–3 (5–2 MWC) |
| Head coach | Ron McBride (10th year) |
| Offensive coordinator | Tommy Lee (2nd year) |
| Defensive coordinator | Kyle Whittingham (5th year) |
| Home stadium | Rice–Eccles Stadium (45,017) |
| 1999 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah + | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU + | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State + | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 2 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 season was the inaugural season for the Mountain West Conference, created by 8 teams from the Western Athletic Conference splitting off. The Utes were conference co-champions this season, sharing the title with BYU and Colorado State.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 4 | 2:00 PM | at Washington State* | Martin Stadium • Pullman, WA | KJZZ | W 27–7 | 26,179 | |||
| September 18 | 6:00 PM | Utah State* |
Rice–Eccles Stadium • Salt Lake City, UT (Battle of the Brothers) | KJZZ | W 38–18 | 45,224 | |||
| September 25 | 8:00 PM | at UNLV | Sam Boyd Stadium • Whitney, NV | W 52–14 | 23,352 | ||||
| October 2 | 7:00 PM | at Boise State* | Bronco Stadium • Boise, ID | KJZZ | L 20–26 | 21,817 | |||
| October 9 | 1:00 PM | Louisiana-Monroe* | Rice–Eccles Stadium • Salt Lake City, UT | W 42–0 | 34,913 | ||||
| October 16 | 6:00 PM | at Air Force | Falcon Stadium • Colorado Springs, CO | ESPN2 | W 21–15 | 30,616 | |||
| October 23 | 1:00 PM | San Diego State | Rice–Eccles Stadium • Salt Lake City, UT | ESPN+ | W 38–16 | 38,516 | |||
| October 28 | 6:00 PM | at Colorado State | Hughes Stadium • Fort Collins, CO | ESPN | L 24–31 | 25,120 | |||
| November 6 | 7:00 PM | Wyoming | Rice–Eccles Stadium • Salt Lake City, UT | ESPN2 | L 29–43 | 40,149 | |||
| November 13 | 1:00 PM | New Mexico | Rice–Eccles Stadium • Salt Lake City, UT (The Bowl) | KJZZ | W 52–7 | 37,398 | |||
| November 20 | 1:00 PM | at No. 19 BYU | Cougar Stadium • Provo, UT (Holy War) | ESPN+ | W 20–17 | 65,942 | |||
| December 18 | 4:00 PM | vs. Fresno State* | Sam Boyd Stadium • Whitney, NV (Las Vegas Bowl) | ESPN | W 17–16 | 28,227 | |||
| *Non-conference game. | |||||||||
After the season
NFL draft
Three players went in the 2000 NFL Draft.
| Player | Position | Round | Pick | NFL Club |
| John Frank | Defensive End | 6 | 178 | Philadelphia Eagles |
| Mike Anderson | Running Back | 6 | 189 | Denver Broncos |
| Richard Seals | Defensive Tackle | 7 | 218 | New York Jets |
References
- ↑ "Ute Record Book" (PDF). University of Utah Department of Athletics. Retrieved October 21, 2009.
- ↑ "1999 record". College Football Data Warehouse. Retrieved June 1, 2009.
- ↑ "1999 results". Utah Official Athletic Site. Retrieved June 5, 2009.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
