2000 San Diego State Aztecs football team
| 2000 San Diego State Aztecs football | |
|---|---|
![]() | |
| Conference | Mountain West Conference |
| 2000 record | 3–8 (3–4 MWC) |
| Head coach | Ted Tollner |
| Home stadium |
Qualcomm Stadium (Capacity: 54,000) |
| 2000 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Colorado State $ | 6 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 4 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 San Diego State Aztecs football team represented San Diego State University in the 2000 NCAA Division I-A football season. They were coached by Ted Tollner and played their home games at Qualcomm Stadium.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| August 31 | 7:00 PM | Arizona State* | Qualcomm Stadium • San Diego, CA | ESPN2 | L 7–10 | 30,931 | |||
| September 9 | 7:00 PM | No. 21 Illinois* | Qualcomm Stadium • San Diego, CA | ESPN2 | L 13–49 | 26,779 | |||
| September 16 | 7:00 PM | at Arizona* | Arizona Stadium • Tucson, AZ | L 3–17 | 44,973 | ||||
| September 23 | 3:30 PM | at Oregon State* | Reser Stadium • Corvallis, OR | FSN | L 3–35 | 32,027 | |||
| October 7 | 4:00 PM | at Wyoming | War Memorial Stadium • Laramie, WY | ABC | W 34–0 | 15,661 | |||
| October 14 | 12:00 PM | Utah | Qualcomm Stadium • San Diego, CA | ESPN+ | L 7–21 | 17,498 | |||
| October 21 | 12:00 PM | at BYU | Cougar Stadium • Provo, UT | ESPN+ | W 16–15 | 61,194 | |||
| October 28 | 6:00 PM | Colorado State |
Qualcomm Stadium • San Diego, CA | L 22–34 | 24,852 | ||||
| November 4 | 3:00 PM | at New Mexico | University Stadium • Albuquerque, NM | SPW | W 17–16 | 21,007 | |||
| November 18 | 12:00 PM | at Air Force | Falcon Stadium • Colorado Springs, CO | ESPN+ | L 24–45 | 33,975 | |||
| November 25 | 4:00 PM | UNLV | Qualcomm Stadium • San Diego, CA | SPW | L 24–31 | 17,184 | |||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 7/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
