2001 Arizona Wildcats football team
| 2001 Arizona Wildcats football | |
|---|---|
![]() | |
| Conference | Pacific-10 |
| 2001 record | 5–6 (2–6 Pac-10) |
| Head coach | John Mackovic |
| Offensive coordinator | Rick Dykes |
| Defensive coordinator | Larry Mac Duff |
| Home stadium |
Arizona Stadium (Capacity: 56,002) |
| 2001 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Oregon $ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Washington State | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Stanford | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Washington | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Arizona Wildcats football team represented the University of Arizona during the 2001 NCAA Division I-A football season. They were coached by John Mackovic.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| August 30 | 7:00 PM | at San Diego State* | Qualcomm Stadium • San Diego, CA | ESPN2 | W 23–10 | 29,386 | |||
| September 8 | 7:00 PM | Idaho* | Arizona Stadium • Tucson, AZ | FSNAZ | W 36–29 | 44,250 | |||
| September 22 | 7:00 PM | UNLV* | Arizona Stadium • Tucson, AZ | KWBA | W 38–21 | 47,031 | |||
| September 29 | 7:00 PM | Washington State | Arizona Stadium • Tucson, AZ | KWBA | L 7–30 | 42,729 | |||
| October 6 | 7:15 PM | No. 7 Oregon | Arizona Stadium • Tucson, AZ | FSN | L 28–63 | 45,258 | |||
| October 13 | 7:15 PM | at Oregon State | Reser Stadium • Corvallis, OR | FSN | L 3–38 | 36,619 | |||
| October 20 | 3:30 PM | No. 15 Washington | Husky Stadium • Seattle, WA | FSN | L 28–31 | 71,108 | |||
| October 27 | 3:30 PM | USC | Arizona Stadium • Tucson, AZ | FSN | L 34–41 | 46,399 | |||
| November 3 | 1:30 PM | at California | California Memorial Stadium • Berkeley, CA | FSN | W 38–24 | 26,222 | |||
| November 10 | 5:00 PM | No. 16 Stanford |
Arizona Stadium • Tucson, AZ | ABC | L 37–51 | 40,632 | |||
| November 23 | 1:00 PM | at Arizona State | Sun Devil Stadium • Tempe, AZ (Territorial Cup) | FSN | W 34–21 | 55,831 | |||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
