2001 BMW Open – Doubles
| Doubles | |
|---|---|
| 2001 BMW Open | |
| Champions |
|
| Runners-up |
|
| Final score | 5–7, 6–2, 7–6(7–5) |
David Adams and John-Laffnie de Jager were the defending champions but they competed with different partners that year, Adams with Andrei Olhovskiy and de Jager with Jason Weir-Smith.
Adams and Olhovskiy lost in the first round to de Jager and Weir-Smith.
de Jager and Weir-Smith lost in the semifinals to Petr Luxa and Radek Štěpánek.
Luxa and Štěpánek won in the final 5–7, 6–2, 7–6(7–5) against Jaime Oncins and Daniel Orsanic.
Seeds
-
Wayne Arthurs /
Sandon Stolle (Quarterfinals) -
David Rikl /
Cyril Suk (Quarterfinals) -
Jaime Oncins /
Daniel Orsanic (Final) -
David Adams /
Andrei Olhovskiy (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 4 | 4 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | 4 | 1 | 5 | ||||||||||||||||||||||
| 3 | 77 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| 63 | 2 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 1 | |||||||||||||||||||||||
| WC | 2 | 2 | 3 | 7 | 2 | 65 | |||||||||||||||||||||
| 4 | 79 | 5 | Q | 5 | 6 | 77 | |||||||||||||||||||||
| 6 | 67 | 7 | 6 | 3 | 5 | ||||||||||||||||||||||
| 77 | 7 | 1 | 6 | 7 | |||||||||||||||||||||||
| 4 | 65 | 5 | 7 | 2 | r | ||||||||||||||||||||||
| WC | 6 | 2 | 3 | Q | 5 | 4 | |||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 77 | 6 | |||||||||||||||||||||
| 63 | 3 | 2 | 65 | 3 | |||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.