2001 Canadian Olympic Curling Trials
The 2001 Canadian Olympic Curling Trials were held from December 1 to 9 at the Agridome in Regina, Saskatchewan. They were held to determine the Canadian National men's and women's Teams for the 2002 Winter Olympics.
Men
Teams
| Skip | Third | Second | Lead | Province |
|---|---|---|---|---|
| Kerry Burtnyk | Jeff Ryan | Rob Meakin | Keith Fenton | |
| Randy Ferbey | David Nedohin (4th) | Scott Pfeifer | Marcel Rocque | |
| Bert Gretzinger | Bob Ursel | Mark Whittle | David Mellof | |
| Russ Howard | Glenn Howard | James Grattan | Grant Odishaw | |
| Kevin Martin | Don Walchuk | Carter Rycroft | Don Bartlett | |
| Greg McAulay | Brent Pierce | Bryan Miki | Jody Sveistrup | |
| Wayne Middaugh | Graeme McCarrel | Ian Tetley | Scott Bailey | |
| John Morris | Joe Frans | Craig Savill | Brent Laing | |
| Kevin Park | Tony Germsheid | Ron Engel | Doug Stambaugh | |
| Jeff Stoughton | Jon Mead | Garry Van Den Berghe | Doug Armstrong | |
Final Standings
| Skip | W | L |
|---|---|---|
| 7 | 2 | |
| 6 | 3 | |
| 6 | 3 | |
| 5 | 4 | |
| 5 | 4 | |
| 5 | 4 | |
| 5 | 4 | |
| 2 | 7 | |
| 2 | 7 | |
| 2 | 7 |
Playoffs
| Semifinal | Final | |||||||
| |
8 | |||||||
| |
8 | |
7 | |||||
| |
6 | |||||||
Women
Teams
| Skip | Third | Second | Lead | Province |
|---|---|---|---|---|
| Sherry Anderson | Kim Hodson | Sandra Mulroney | Donna Gignac | |
| Heather Fowlie | Carolyn Darbyshire | Bronwen Saunders | Denise Martin | |
| Sherry Fraser | Diane McLean | Corie Beveridge | Christine Jurgenson | |
| Amber Holland | Kay Montgomery | Karen Purdy | Patty Bell | |
| Colleen Jones | Kim Kelly | Mary-Anne Waye | Nancy Delahunt | |
| Cathy King | Lawnie MacDonald | Brenda Bohmer | Kate Horne | |
| Marie-France Larouche | Nancy Bélanger | Annie Lemay | Valerie Grenier | |
| Kelley Law | Julie Skinner | Georgina Wheatcroft | Diane Nelson | |
| Sherry Middaugh | Janet Brown | Andrea Lawes | Sheri Cordina | |
| Michelle Ridgway | Lorie Kehler | Roberta Materi | Joan Stricker | |
Final Standings
| Skip | W | L |
|---|---|---|
| 7 | 2 | |
| 6 | 3 | |
| 6 | 3 | |
| 5 | 4 | |
| 5 | 4 | |
| 4 | 5 | |
| 4 | 5 | |
| 4 | 5 | |
| 2 | 7 | |
| | 2 | 7 |
Playoffs
| Semifinal | Final | |||||||
| |
7 | |||||||
| |
9 | |
3 | |||||
| |
5 | |||||||
Sources
This article is issued from Wikipedia - version of the 7/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
