2001 Heineken Open Shanghai – Doubles
| Doubles | |
|---|---|
| 2001 Heineken Open Shanghai | |
| 2000 Champions |
|
| Champions |
|
| Runners-up |
|
| Final score | 6–2, 3–6, 7–5 |
Paul Haarhuis and Sjeng Schalken were the defending champions but did not compete that year.
Byron Black and Thomas Shimada won in the final 6–2, 3–6, 7–5 against John-Laffnie de Jager and Robbie Koenig.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Byron Black /
Thomas Shimada (Champions)
Scott Humphries /
Jim Thomas (First Round)
John-Laffnie de Jager /
Robbie Koenig (Final)
Petr Luxa /
Radek Štěpánek (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 2 | 65 | 1 | 77 | 6 | |||||||||||||||||||||||
| WC | 0 | 77 | 6 | WC | 65 | 4 | |||||||||||||||||||||
| 6 | 65 | 1 | 1 | w/o | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||
| 6 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 1 | 7 | 7 | 1 | 6 | 3 | 7 | |||||||||||||||||||||
| 3 | 4 | 3 | 2 | 6 | 5 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 3 | ||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 2 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 2 | 2 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 65 | 77 | WC | 1 | 2 | |||||||||||||||||||||
| 2 | 4 | 77 | 63 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.