2002 North Texas Mean Green football team
| 2002 North Texas Mean Green football | |
|---|---|
![]() | |
Sun Belt champion | |
New Orleans Bowl, W 24–19 vs. Cincinnati | |
| Conference | Sun Belt Conference |
| 2002 record | 8–5 (6–0 Sun Belt) |
| Head coach | Darrell Dickey |
| Home stadium |
Fouts Field (Capacity: 30,500) |
| 2002 Sun Belt football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas $ | 6 | – | 0 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 5 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 3 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 2 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Lafayette | 2 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 2 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 North Texas Mean Green football team represented the University of North Texas in the 2002 NCAA Division I-A football season.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| August 31 | 7:00 PM | at No. 3 Texas* | Darrell K. Royal Memorial Stadium • Austin, TX | L 0–27 | 83,051 | ||||
| September 7 | 7:05 PM | Nicholls State* | Fouts Field • Denton, TX | W 23–0 | 12,816 | ||||
| September 14 | 6:00 PM | at Alabama* | Bryant–Denny Stadium • Tuscaloosa, AL | L 7–33 | 79,818 | ||||
| September 21 | 6:00 PM | at TCU* | Amon G. Carter Stadium • Fort Worth, TX | L 10–16 | 33,281 | ||||
| September 28 | 8:00 PM | at Arizona* | Arizona Stadium • Tucson, AZ | L 9–14 | 37,917 | ||||
| October 5 | 7:05 PM | South Florida* | Fouts Field • Denton, TX | L 17–24 | 15,512 | ||||
| October 19 | 6:00 PM | at Arkansas State | Amon G. Carter Stadium • Fort Worth, TX | W 13–10 | 12,671 | ||||
| October 26 | 4:00 PM | at UL-Lafayette | Cajun Field • Lafayette, LA | W 27–0 | 8,413 | ||||
| November 2 | 4:05 PM | UL-Monroe | Fouts Field • Denton, TX | W 41–2 | 16,212 | ||||
| November 9 | 6:05 PM | Idaho | Fouts Field • Denton, TX | W 10–0 | 11,698 | ||||
| November 16 | 3:05 PM | New Mexico State | Fouts Field • Denton, TX | W 38–27 | 20,064 | ||||
| November 23 | 2:30 PM | Middle Tennessee | Johnny "Red" Floyd Stadium • Murfreesboro, TN | W 30–20 | 6,827 | ||||
| December 17 | 6:00 PM | vs. Cincinnati* | Louisiana Superdome • New Orleans, LA (2002 New Orleans Bowl) | W 24–19 | 19,024 | ||||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
