2002 Skate Canada International
| 2002 Skate Canada International | |
|---|---|
| Type: | Grand Prix |
| Date: | October 31 – November 3 |
| Season: | 2002–03 |
| Location: | Quebec City, Quebec |
| Venue: | Colisée Pepsi |
| Champions | |
|
Men's singles: | |
|
Ladies' singles: | |
|
Pair skating: | |
|
Ice dancing: | |
|
Previous: 2001 Skate Canada International | |
|
Next: 2003 Skate Canada International | |
|
Previous GP: 2002 Skate America | |
|
Next GP: 2002 Bofrost Cup on Ice | |
The 2002 Skate Canada International was held from October 31 to November 3 at the Colisée Pepsi in Quebec City, Quebec. It was one of six events in the 2002–03 ISU Grand Prix of Figure Skating, an international series of senior-level invitational competitions. Medals were awarded in four disciplines – men's singles, ladies' singles, pairs, and ice dancing. Skaters also earned points towards qualifying for the Grand Prix Final.
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Takeshi Honda | | 2.0 | 2 | 1 |
| 2 | Emanuel Sandhu | | 2.5 | 1 | 2 |
| 3 | Stanislav Timchenko | | 5.0 | 4 | 3 |
| 4 | Stanick Jeannette | | 5.5 | 3 | 4 |
| 5 | Derrick Delmore | | 9.0 | 8 | 5 |
| 6 | Ryan Bradley | | 9.5 | 7 | 6 |
| 7 | Jeffrey Buttle | | 9.5 | 5 | 7 |
| 8 | Ma Xiaodong | | 11.0 | 6 | 8 |
| 9 | Jayson Dénommée | | 13.5 | 9 | 9 |
| WD | Kevin van der Perren | |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Sasha Cohen | | 1.5 | 1 | 1 |
| 2 | Fumie Suguri | | 3.0 | 2 | 2 |
| 3 | Viktoria Volchkova | | 4.5 | 3 | 3 |
| 4 | Jennifer Robinson | | 6.0 | 6 | 3 |
| 5 | Zuzana Babiaková | | 8.0 | 4 | 6 |
| 6 | Jennifer Kirk | | 8.5 | 7 | 5 |
| 7 | Annie Bellemare | | 9.5 | 5 | 7 |
| 8 | Michelle Currie | | 12.5 | 9 | 8 |
| 9 | Susanna Poykio | | 14.0 | 10 | 9 |
| 10 | Anne-Sophie Calvez | | 14.0 | 8 | 10 |
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Tatiana Totmianina / Maxim Marinin | | 1.5 | 1 | 1 |
| 2 | Pang Qing / Tong Jian | | 3.0 | 2 | 2 |
| 3 | Anabelle Langlois / Patrice Archetto | | 4.5 | 3 | 3 |
| 4 | Jacinthe Larivière / Lenny Faustino | | 7.0 | 4 | 5 |
| 5 | Tiffany Scott / Philip Dulebohn | | 8.0 | 8 | 4 |
| 6 | Valérie Marcoux / Craig Buntin | | 8.5 | 5 | 6 |
| 7 | Kathryn Orscher / Garrett Lucash | | 10.0 | 6 | 7 |
| 8 | Stephanie Kalesavich / Aaron Parchem | | 12.5 | 9 | 8 |
| 9 | Tatiana Chuvaeva / Dmitri Palamarchuk | | 12.5 | 7 | 9 |
Ice dancing
| Rank | Name | Nation | TFP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena Grushina / Ruslan Goncharov | | 2.0 | 1 | 1 | 1 |
| 2 | Marie-France Dubreuil / Patrice Lauzon | | 4.0 | 2 | 2 | 2 |
| 3 | Svetlana Kulikova / Arseni Markov | | 7.0 | 4 | 4 | 3 |
| 4 | Albena Denkova / Maxim Staviyski | | 7.0 | 3 | 3 | 4 |
| 5 | Federica Faiella / Massimo Scali | | 10.0 | 5 | 5 | 5 |
| 6 | Sylwia Nowak / Sebastian Kolasiński | | 12.0 | 6 | 6 | 6 |
| 7 | Kristin Fraser / Igor Lukanin | | 14.4 | 8 | 7 | 7 |
| 8 | Melissa Gregory / Denis Petukhov | | 15.6 | 7 | 8 | 8 |
| 9 | Stephanie Rauer / Thomas Rauer | | 19.4 | 11 | 10 | 9 |
| 10 | Josée Piché / Pascal Denis | | 19.4 | 10 | 9 | 10 |
| 11 | Nathalie Péchalat / Fabian Bourzat | | 21.2 | 9 | 11 | 11 |
References
This article is issued from Wikipedia - version of the 5/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.