2002 Syracuse Orangemen football team
| 2002 Syracuse Orangemen football | |
|---|---|
![]() | |
| Conference | Big East Conference |
| 2002 record | 4–8 (2–5 Big East) |
| Head coach | Paul Pasqualoni |
| Home stadium |
Carrier Dome (Capacity: 49,550) |
| 2002 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Miami (FL) $ | 7 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 West Virginia | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Pittsburgh | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Virginia Tech | 3 | – | 4 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Syracuse Orangemen football team represented Syracuse University during the 2002 NCAA Division I-A football season. The Orange were coached by Paul Pasqualoni and played their home games at the Carrier Dome in Syracuse, New York.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| August 29 | 7:45 PM | at BYU* | LaVell Edwards Stadium • Provo, UT | ESPN | L 21–42 | 65,612 | |||
| September 7 | 8:00 PM | North Carolina* | Carrier Dome • Syracuse, NY | ESPN2 | L 22–30 | 39,444 | |||
| September 14 | 3:30 PM | Rhode Island* | Carrier Dome • Syracuse, NY | W 63–17 | 43,089 | ||||
| September 28 | 9:00 PM | at No. 25 Auburn* | Jordan–Hare Stadium • Auburn, AL | ESPN2 | L 34–37 | 83,667 | |||
| October 5 | 12:00 PM | Pittsburgh | Carrier Dome • Syracuse, NY | ESPN+ | L 24–48 | 39,947 | |||
| October 12 | 12:00 PM | at Temple | Veterans Stadium • Philadelphia, PA | TWCSN | L 16–17 | 17,220 | |||
| October 18 | 12:00 PM | at West Virginia | Mountaineer Field • Morgantown, WV | ESPN+ | L 7–34 | 45,088 | |||
| October 25 | 1:30 PM | Rutgers | Carrier Dome • Syracuse, NY | W 45–14 | 37,158 | ||||
| November 2 | 7:00 PM | at UCF* | Citrus Bowl • Orlando, FL | ESPN+ | W 38–35 | 24,043 | |||
| November 9 | 3:30 PM | No. 8 Virginia Tech | Carrier Dome • Syracuse, NY | ESPN | W 50–42 | 48,239 | |||
| November 16 | 12:00 PM | at Boston College | Alumni Stadium • Chestnut Hill, MA | ESPN+ | L 20–41 | 36,221 | |||
| November 30 | 1:00 PM | No. 1 Miami | Carrier Dome • Syracuse, NY | ABC | L 7–49 | 45,679 | |||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
