2003 BYU Cougars football team
| 2003 BYU Cougars football | |
|---|---|
| Conference | Mountain West Conference |
| 2003 record | 4–8 (3–4 MWC) |
| Head coach | Gary Crowton |
| Home stadium |
LaVell Edwards Stadium (Capacity: 64,045) |
| 2003 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Utah $ | 6 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 4 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 3 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 2 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 BYU Cougars football team represented Brigham Young University during the 2003 NCAA Division I-A football season.

Mountain West Conference - BYU Football Uniform
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| August 28 | 7:30 PM | Georgia Tech* | LaVell Edwards Stadium • Provo, UT | ESPN2 | W 24–13 | 61,930 | |||
| September 6 | 5:00 PM | at No. 4 USC* | Los Angeles Memorial Coliseum • Los Angeles, CA | ABC | L 18–35 | 75,315 | |||
| September 13 | 6:00 PM | at New Mexico | University Stadium • Albuquerque, NM | KSL | W 10–7 | 33,606 | |||
| September 20 | 4:30 PM | Stanford | LaVell Edwards Stadium • Provo, UT | KSL | L 14–18 | 61,446 | |||
| September 27 | 1:00 PM | Air Force | LaVell Edwards Stadium • Provo, UT | ESPN+ | L 10–24 | 62,210 | |||
| October 4 | 8:00 PM | at San Diego State | Qualcomm Stadium • San Diego, CA | KSL | W 44–36 | 32,137 | |||
| October 9 | 8:00 PM | Colorado State | LaVell Edwards Stadium • Provo, UT | ESPN2 | L 13–58 | 58,377 | |||
| October 18 | 4:00 PM | at Wyoming | War Memorial Stadium • Laramie, WY | KSL | L 10–13 | 22,797 | |||
| October 25 | 5:00 PM | at UNLV | Sam Boyd Stadium • Las Vegas, NV | ABC | W 27–20 | 30,084 | |||
| October 30 | 5:30 PM | Boise State* | LaVell Edwards Stadium • Provo, UT | ESPN | L 12–50 | 60,554 | |||
| November 15 | 12:30 PM | at Notre Dame* | Notre Dame Stadium • Notre Dame, IN | NBC | L 14–33 | 80,795 | |||
| November 22 | 1:00 PM | Utah | LaVell Edwards Stadium • Provo, UT (Holy War) | ESPN+ | L 0–3 | 64,486 | |||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 10/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.