2004 Canadian Junior Curling Championships
The 2004 Kärcher Canadian Junior Curling Championships were held February 7–15 at the Juan de Fuca Recreation Centre in Victoria, British Columbia.[1] The winning teams represented Canada at the 2004 World Junior Curling Championships.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| | Chris Schille | Chad Watt | Thomas Usselman | Cory Bachmeier |
| | Chris Baier | William Sutton | Ryan Campbell | Andrew McMullen |
| | Daley Peters | Matthew Lacroix | Brendan Neufeld | Marc Lacroix |
| | Ryan Sherrard | Jason Roach | Darren Roach | Jared Bezanson |
| | Matthew Blandford | Trent Skanes | Paul Steeves | Andrew Mercer |
| | Jamie Morphet | Matt Dumontelle | Paul Arkilander | Ryan Lafraniere |
| | Allan Borden | Drew Burgess | Thomas Borschneck | Robert Borden |
| | James Christianson | Brad MacInnis | Todd Moors | Joshua MacInnis |
| | John Epping | Wes Johnson | John Grant | Bill Francis |
| | Brett Gallant | Mitch O'Shea | Matt Smith | Pat Callbeck |
| | Martin Crete | Jonathan Tremblay | Kevin White | Olivier Leclerc |
| | Ben Wilson | Stephen Perras | Jason Barnhart | Peter Wilson |
| | Trevor Prosko | Alexx Peech | Steven Boyd | Cole Hume |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Matthew Blandford | 9 | 3 | |
| Daley Peters | 9 | 3 | |
| Ryan Sherrard | 9 | 3 | |
| John Epping | 8 | 4 | |
| Jamie Morphet | 8 | 4 | |
| Chris Schille | 7 | 5 | |
| Martin Crete | 7 | 5 | |
| Chris Baier | 6 | 6 | |
| Ben Wilson | 5 | 7 | |
| Trevor Prosko | 4 | 8 | |
| Brett Gallant | 3 | 9 | |
| James Christianson | 2 | 10 | |
| Allan Borden | 1 | 11 |
Results
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5
|
| |
0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | X | 8
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4
|
| |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7
|
| |
1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4
|
| |
0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | X | 10
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 9
|
| |
0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 6
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 9
|
| |
1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8
|
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8
|
| |
0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1
|
| |
0 | 0 | 4 | 2 | 3 | 1 | X | X | X | X | 10
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 2 | 0 | 4 | 1 | 0 | X | X | X | X | 9
|
| |
0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6
|
| |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 7
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6
|
| |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5
|
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3
|
| |
0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | X | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5
|
| |
1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | X | 11
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5
|
| |
1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | X | 8
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7
|
| |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5
|
| |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6
|
Draw 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | X | 9
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5
|
| |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
4 | 0 | 2 | 0 | 2 | 0 | X | X | X | X | 8
|
| |
0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | X | X | 8
|
| |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | X | 7
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2
|
| |
1 | 1 | 0 | 2 | 1 | 0 | 3 | X | X | X | 8
|
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 6
|
| |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | X | 11
|
| |
0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 5
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 2 | 0 | 5 | 0 | 1 | 2 | X | X | X | 11
|
| |
0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | 3
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5
|
| |
0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 7
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | X | X | 9
|
| |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 4 | 3 | 1 | 2 | X | X | X | X | 12
|
| |
0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2
|
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8
|
| |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3
|
| |
2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | X | 9
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5
|
| |
3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | X | 9
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8
|
| |
0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 6
|
| |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7
|
| |
0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6
|
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 2 | 3 | 0 | X | X | X | X | 8
|
| |
0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | X | X | 9
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | X | 4
|
| |
0 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | X | X | 10
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8
|
| |
1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7
|
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6
|
| |
1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | X | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7
|
| |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 8
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | X | 9
|
| |
0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 6
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7
|
| |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | X | X | 10
|
| |
0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 4
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 9
|
| |
1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | X | 7
|
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 4
|
| |
0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | X | X | 9
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | X | 9
|
| |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 7
|
| |
0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | X | X | 9
|
| |
1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | X | 5
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3
|
| |
0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | X | X | 9
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | X | X | 10
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2
|
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4
|
| |
0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | X | 8
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2
|
| |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | X | 9
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7
|
| |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 2
|
| |
0 | 3 | 0 | 2 | 1 | 2 | X | X | X | X | 8
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 2 | 0 | 1 | 0 | 3 | X | X | X | X | 8
|
| |
0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6
|
| |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7
|
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1
|
| |
0 | 0 | 4 | 0 | 0 | 1 | 2 | X | X | X | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
5 | 1 | 1 | 0 | 0 | 2 | X | X | X | X | 9
|
| |
0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4
|
| |
0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | X | 7
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7
|
| |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5
|
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6
|
| |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | X | 7
|
| |
0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5
|
Draw 12
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3
|
| |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | X | 6
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 6
|
| |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4
|
| |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6
|
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6
|
| |
0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8
|
| |
0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7
|
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2
|
| |
0 | 2 | 0 | 2 | 4 | 0 | 0 | X | X | X | 8
|
Draw 13
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 4
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | X | 8
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3
|
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6
|
| |
1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5
|
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3
|
| |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6
|
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9
|
| |
0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 10
|
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 0 | 4 | 4 | 0 | 1 | X | X | X | X | 12
|
| |
0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2
|
Playoffs
| Semifinal | Final | |||||||
| |
7 | |||||||
| |
8 | |
5 | |||||
| |
6 | |||||||
Semifinal
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8
|
| |
1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Jared Bezanson | 81% | Marc Lacroix | 86% |
| Darren Roach | 57% | Brendan Neufeld | 80% |
| Jason Roach | 65% | Matthew Lacroix | 70% |
| Ryan Sherrard | 69% | Daley Peters | 65% |
| Total | 68% | Total | 75% |
Final
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5
|
| |
0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Andrew Mercer | 73% | Jared Bezanson | 80% |
| Paul Steeves | 71% | Darren Roach | 79% |
| Trent Skanes | 65% | Jason Roach | 79% |
| Matthew Blandford | 78% | Ryan Sherrard | 80% |
| Total | 72% | Total | 79% |
Women's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| | Megan Kirk | Teryn Hamilton | Jackie Peat | Lace Dupont |
| | Kristen Recksiedler | Mila Hockley | Christine Miller | Kelsey Steiger |
| | Tasha Hunter | Joce Foreman | Karen Hodgson | Roxie Trembath |
| | Andrea Kelly | Kristen MacDiarmid | Jodie deSolla | Lianne Sobey |
| | Stacie Devereaux | Stephanie Guzzwell | Stephanie LeDrew | Sarah Paul |
| | Shana Ketonen | Liane Fossum | Larissa Stevens | Michelle Desando |
| | Kristan Thompson | Kate Jefferson | Leslie Merrithew | Francesca Marrai |
| | Jill Mouzar | Paige Mattie | Blisse Comstock | Chloe Comstock |
| | Kelly Cochrane | Anna Piekarski | Jackie Craig | Ainsley Galbraith |
| | Meaghan Hughes | Sinead Dolan | Michala Robison | Erika Nabuurs |
| | Marie Cantin | Anne-Marie Filteau | Amelie Blais | Julie Cantin |
| | Teejay Surik | Hailey Surik | Janelle Lemon | Allison Gerhardt |
| | Ladene Shaw | Stacey Sellars | Jessie Leschart | Mandi Shaw |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| | Jill Mouzar | 9 | 3 |
| | Marie Cantin | 9 | 3 |
| | Andrea Kelly | 9 | 3 |
| | Teejay Surik | 8 | 4 |
| | Stacie Devereaux | 8 | 4 |
| | Kristen Recksiedler | 7 | 5 |
| | Tasha Hunter | 5 | 7 |
| | Meaghan Hughes | 5 | 7 |
| | Kelly Cochrane | 5 | 7 |
| | Shana Ketonen | 4 | 8 |
| | Megan Kirk | 4 | 8 |
| | Ladene Shaw | 3 | 9 |
| | Kristan Thompson | 2 | 10 |
Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
