2004 UCI Track Cycling World Championships
![]() | |
| Host city | Melbourne, Australia |
|---|---|
| Date(s) | 26–30 May 2004 |
| Velodrome | Vodafone Arena |
| Events | 15 |
|
← 2003 2005 → | |
The 2004 UCI Track Cycling World Championships were the World Championship for track cycling. They took place in Melbourne, Australia from 26 May to 30 May 2004.
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 3 | 2 | 5 | |
| 2 | | 2 | 2 | 1 | 5 |
| | 2 | 2 | 1 | 5 | |
| 4 | | 2 | 2 | 4 | |
| 5 | | 2 | 2 | ||
| 6 | | 1 | 2 | 1 | 4 |
| 7 | | 1 | 1 | 2 | 4 |
| 8 | | 1 | 2 | 3 | |
| 9 | | 1 | 1 | ||
| 10 | | 2 | 2 | ||
| 11 | | 1 | 1 | 2 | |
| 12 | | 1 | 1 | ||
| | 1 | 1 | |||
| | 1 | 1 | |||
| 15 | | 1 | 1 | ||
| | 1 | 1 | |||
| | 1 | 1 | |||
| | 1 | 1 | |||
| | 1 | 1 | |||
| Total | 15 | 15 | 15 | 45 | |
Medal summary
External links
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
