2005 Colorado State Rams football team
| 2005 Colorado State Rams football | |
|---|---|
![]() | |
| Conference | Mountain West Conference |
| 2005 record | 6–6 (5–3 MWC) |
| Head coach | Sonny Lubick |
| Home stadium |
Hughes Stadium (Capacity: 32,500) |
| 2005 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 TCU $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Colorado State Rams football team represented Colorado State University in the college football 2005 NCAA Division I-A football season. They played their home games at Hughes Stadium in Fort Collins, CO and were led by head coach Sonny Lubick.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 3 | 1:30 PM | at Colorado* | Folsom Field • Boulder, CO (Rocky Mountain Showdown) | TBS | L 28–31 | 54,972 | |||
| September 10 | 12:00 PM | at Minnesota* | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN2 | L 24–56 | 40,221 | |||
| September 24 | 4:00 PM | Nevada* | Hughes Stadium • Fort Collins, CO | SPW | W 42–21 | 29,101 | |||
| September 29 | 5:30 PM | Air Force | Hughes Stadium • Fort Collins, CO (Ram–Falcon Trophy) | ESPN | W 41–23 | 26,711 | |||
| October 8 | 4:30 PM | Utah |
Hughes Stadium • Fort Collins, CO | SPW | W 21–17 | 32,713 | |||
| October 15 | 8:00 PM | at BYU | LaVell Edwards Stadium • Provo, UT | SPW | L 14–24 | 58,165 | |||
| October 22 | 1:00 PM | Wyoming | Hughes Stadium • Fort Collins, CO (Bronze Boot) | ESPNC | W 39–31 | 32,801 | |||
| October 28 | 6:00 PM | at New Mexico | University Stadium • Albuquerque, NM | ESPN2 | W 35–25 | 36,390 | |||
| November 5 | 5:00 PM | at No. 20 TCU | Amon G. Carter Stadium • Fort Worth, TX | ESPNGP | L 6–33 | 36,284 | |||
| November 12 | 1:00 PM | San Diego State | Hughes Stadium • Fort Collins, CO | ESPN+ | L 10–30 | 25,411 | |||
| November 19 | 2:00 PM | at UNLV | Sam Boyd Stadium • Whitney, NV | W 31–27 | 16,543 | ||||
| December 22 | 8:30 PM | vs. Navy* | Qualcomm Stadium • San Diego, CA (Poinsettia Bowl) | ESPN2 | L 30–51 | 36,842 | |||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
