2005 Palmer Cup
| Dates | June 8–9, 2005 | ||||
|---|---|---|---|---|---|
| Venue | Irish Course, Whistling Straits | ||||
| Location | Haven, Wisconsin | ||||
| |||||
| United States wins the Palmer Cup | |||||
The 2005 Palmer Cup was held on June 8–9, 2005 on the Irish Course, Whistling Straits, Haven, Wisconsin. The United States won 14 to 10.[1]
Format
On Wednesday, there were four matches of four-ball in the morning, followed by eight singles matches in the afternoon. Four foursomes matches were played on the Thursday morning with a further eight singles in the afternoon. In all, 24 matches were played.
Each of the 24 matches was worth one point in the larger team competition. If a match was all square after the 18th hole, each side earned half a point toward their team total. The team that accumulated at least 12½ points won the competition.
Teams
Eight college golfers from the United States and Europe participated in the event.
| Name | College |
|---|---|
| Alexander, BuddyBuddy Alexander head coach |
Florida |
| Drennan, TomTom Drennan assistant coach |
Rhode Island |
| Blaum, RyanRyan Blaum | Duke |
| Castro, RobertoRoberto Castro | Georgia Tech |
| Every, MattMatt Every | Florida |
| Holmes, J. B.J. B. Holmes | Kentucky |
| Levin, SpencerSpencer Levin | New Mexico |
| Overton, JeffJeff Overton | Indiana |
| Putnam, MichaelMichael Putnam | Pepperdine |
| Rosenfeld, MatthewMatthew Rosenfeld | Texas |
| Name | Country | College |
|---|---|---|
| Grankvist, MagnusMagnus Grankvist head coach |
||
| Llewellyn, DavidDavid Llewellyn assistant coach |
||
| Cañizares, AlejandroAlejandro Cañizares | Arizona State | |
| Davies, RhysRhys Davies | East Tennessee State | |
| Edberg, KalleKalle Edberg | Augusta State | |
| Jamieson, ScottScott Jamieson | Arizona State | |
| Martín, PabloPablo Martín | Oklahoma State | |
| Norén, AlexanderAlexander Norén | Oklahoma State | |
| Skinns, DavidDavid Skinns | Tennessee | |
| Tiley, StevenSteven Tiley | Georgia State | |
Wednesday's matches
Morning four-ball
| |
Results | |
|---|---|---|
| Davies/Tiley | Holmes/Levin | |
| Jamieson/Skinns | Every/Rosenfeld | |
| Cañizares/Martín | Overton/Putnam | |
| Edberg/Norén | Blaum/Castro | |
| 2 | Four-ball | 2 |
| 2 | Overall | 2 |
Afternoon singles
Thursday's matches
Morning foursomes
| |
Results | |
|---|---|---|
| Edberg/Norén | Every/Rosenfeld | |
| Jamieson/Skinns | Holmes/Putnam | |
| Davies/Tiley | Blaum/Levin | |
| Cañizares/Martín | Castro/Overton | |
| 2 | Foursomes | 2 |
| 8 | Overall | 8 |
Afternoon singles
Michael Carter award
The Michael Carter Award winners were Matt Every and David Skinns.[2]
References
- ↑ "2005 results". Arnold Palmer Cup. Retrieved September 23, 2016.
- ↑ "Michael Carter Award". Arnold Palmer Cup. Retrieved September 23, 2016.