2005 Thailand Open – Singles
| Singles | |
|---|---|
| 2005 Thailand Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–3, 7–5 |
Main article: 2005 Thailand Open
The 2005 Thailand Open was a tennis tournament played on indoor hard courts. It was the 3rd edition of the Thailand Open, and was part of the International Series of the 2005 ATP Tour. It took place at the Impact Arena in Bangkok, Thailand, from September 26 through October 2, 2005.
Roger Federer won in the final 6–3, 7–5 against Andy Murray. By reaching the final, Murray entered the ATP's Top 100 for the first time.[2]
Seeds
-
Roger Federer (Champion) -
Lleyton Hewitt (Quarterfinals) -
Robby Ginepri (Quarterfinals) -
Tommy Haas (Second Round) -
Robin Söderling (Second Round) -
Jarkko Nieminen (Semifinals) -
Paradorn Srichaphan (Semifinals) -
Luis Horna (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 6 | |||||||||
| 6 | |
3 | 4 | |||||||||
| 1 | |
6 | 7 | |||||||||
| WC | |
3 | 5 | |||||||||
| WC | |
63 | 7 | 6 | ||||||||
| 7 | |
77 | 5 | 2 | ||||||||
Top Half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 64 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 2 | 5 | Q | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||
| 77 | 2 | 7 | 4 | 3 | |||||||||||||||||||||||
| WC | 65 | 6 | 5 | 64 | 77 | 6 | |||||||||||||||||||||
| 6 | 66 | 4 | 8 | 77 | 64 | 3 | |||||||||||||||||||||
| 8 | 4 | 78 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 4 | 4 | 5 | 3 | ||||||||||||||||||||||
| Q | 3 | 68 | 7 | 6 | |||||||||||||||||||||||
| 6 | 710 | 4 | 77 | 4 | |||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 6 | 63 | 6 | |||||||||||||||||||||
| PR | 2 | 6 | 7 | PR | 62 | 4 | |||||||||||||||||||||
| PR | 1 | 1r | 6 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | |||||||||||||||||||||||||
Bottom Half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 2 | 5 | 63 | 65 | ||||||||||||||||||||||
| 2 | 4 | WC | 77 | 77 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 77 | ||||||||||||||||||||||
| 4 | 63 | 63 | 65 | ||||||||||||||||||||||||
| Q | 6 | 77 | Q | 3 | 64 | ||||||||||||||||||||||
| 6 | 3 | 1 | 3 | 6 | 77 | ||||||||||||||||||||||
| 3 | 4 | 6 | 6 | WC | 63 | 7 | 6 | ||||||||||||||||||||
| 7 | 6 | 6 | 7 | 77 | 5 | 2 | |||||||||||||||||||||
| Q | 3 | 4 | 7 | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 3 | 64 | 5 | 4 | ||||||||||||||||||||||
| 3 | 6 | 77 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 2 | w/o | ||||||||||||||||||||||||
| 4 | 3 | 4 | 7 | 69 | |||||||||||||||||||||||
| 3 | 6 | 5 | 2 | 6 | 5 | 711 | |||||||||||||||||||||
| 2 | 6 | 3 | 7 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 6/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.