2006 Mid-Continent Conference Men's Basketball Tournament
| 2006 Mid-Continent Conference Men's Basketball Tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Season | 2005–06 | ||||
| Teams | 8 | ||||
| Site |
Union Multipurpose Activity Center Tulsa, Oklahoma | ||||
| Champions | Oral Roberts (1st title) | ||||
| Winning coach | Scott Sutton (1st title) | ||||
| |||||
The 2006 Mid-Continent Conference Men's Basketball Tournament took place between Saturday, March 4, 2006 and Tuesday, March 7, 2006 at the John Q. Hammons Arena in Tulsa, Oklahoma.
Bracket
| Quarterfinals March 4–5 | Semifinals March 6 | Finals March 7 | ||||||||||||
| 1 | Oral Roberts | 60 | ||||||||||||
| 8 | Western Illinois | 53 | ||||||||||||
| 1 | Oral Roberts | 77 | ||||||||||||
| 4 | Valparaiso | 58 | ||||||||||||
| 4 | Valparaiso | 77 | ||||||||||||
| 5 | Southern Utah | 66 | ||||||||||||
| 1 | Oral Roberts | 85 | ||||||||||||
| 6 | Chicago State | 72 | ||||||||||||
| 3 | IUPUI | 69 | ||||||||||||
| 7 | Oakland | 63 | ||||||||||||
| 6 | Chicago State | 57 | ||||||||||||
| 3 | IUPUI | 53 | ||||||||||||
| 3 | UMKC | 66 | ||||||||||||
| 6 | Chicago State | 75 | ||||||||||||
See also
This article is issued from Wikipedia - version of the 2/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.