2006 Nottingham Open – Singles
| Singles | |
|---|---|
| 2006 Nottingham Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 6–3 |
Main article: 2006 Nottingham Open
Richard Gasquet was the defending champion.
Gasquet successfully defended his title, defeating Jonas Björkman 6–4, 6–3 in the final.
Seeds
-
Thomas Johansson (First Round) -
Dominik Hrbatý (Second Round) -
Olivier Rochus (First Round) -
Fernando Verdasco(withdrew) -
Dmitry Tursunov (First Round) -
Paul-Henri Mathieu (First Round) -
Paradorn Srichaphan (Second Round) -
Nicolás Almagro (First Round) -
Xavier Malisse (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
79 | 77 | ||||||||||
| |
67 | 65 | ||||||||||
| |
6 | 6 | ||||||||||
| |
4 | 3 | ||||||||||
| |
6 | 6 | ||||||||||
| |
3 | 1 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 66 | 713 | 4 | ||||||||||||||||||||||||
| LL | 78 | 611 | 6 | LL | 6 | 4 | 3 | ||||||||||||||||||||
| Q | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 1 | 6 | 79 | 5 | 3 | |||||||||||||||||||||||
| 8 | 6 | 3 | 67 | 79 | 77 | ||||||||||||||||||||||
| 9 | 6 | 68 | 5 | 67 | 65 | ||||||||||||||||||||||
| 3 | 710 | 7 | 3 | 2 | |||||||||||||||||||||||
| 77 | 64 | 79 | 6 | 6 | |||||||||||||||||||||||
| 65 | 77 | 67 | 77 | 6 | |||||||||||||||||||||||
| WC | 4 | 6 | 3 | Q | 64 | 4 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 77 | 64 | 7 | ||||||||||||||||||||
| Q | 3 | 64 | 7 | 63 | 77 | 5 | |||||||||||||||||||||
| 7 | 6 | 77 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 1 | 5 | 6 | 2 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 3 | 3 | 1 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| WC | 6 | 64 | 3 | 62 | 4 | ||||||||||||||||||||||
| 4 | 77 | 6 | WC | 64 | 6 | 1 | |||||||||||||||||||||
| 67 | 6 | 4 | 77 | 4 | 6 | ||||||||||||||||||||||
| 79 | 4 | 6 | 7 | 7 | |||||||||||||||||||||||
| 0 | 3 | 2 | 5 | 5 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.