2007 Horizon League Men's Basketball Tournament
| 2007 Horizon League Men's Basketball Tournament | |||||
|---|---|---|---|---|---|
![]() | |||||
| Classification | Division I | ||||
| Season | 2006–07 | ||||
| Teams | 9 | ||||
| First round site | campus sites | ||||
| Quarterfinals site |
Nutter Center Fairborn, Ohio | ||||
| Semifinals site |
Nutter Center Fairborn, Ohio | ||||
| Finals site |
Nutter Center Fairborn, Ohio | ||||
| Champions | Wright State (1st title) | ||||
| Winning coach | Brad Brownell (1st title) | ||||
| |||||
| First Round Tuesday, February 27 |
Second Round Friday, March 2 |
Semifinals Saturday, March 3 |
Final Tuesday, March 6 | |||||||||||||||
| 1 | Wright State | 57 | ||||||||||||||||
| 4 | UW-Green Bay | 78 | 4 | UW-Green Bay | 51 | |||||||||||||
| 9 | Cleveland State | 59 | 4 | UW-Green Bay | 72 | |||||||||||||
| 5 | Youngstown State | 82 | 5 | Youngstown State | 55 | |||||||||||||
| 8 | Detroit | 80 | 1 | Wright State | 60 | |||||||||||||
| 2 | Butler | 55 | ||||||||||||||||
| 2 | Butler | 67 | ||||||||||||||||
| 3 | Loyola (Chicago) | 66 | ||||||||||||||||
| 3 | Loyola (Chicago) | 66 | ||||||||||||||||
| 6 | UIC | 83 | 6 | UIC | 62 | |||||||||||||
| 7 | Milwaukee | 77 | ||||||||||||||||
First round games at campus sites of higher seeds
Second round, semifinals, and final at Nutter Center, Fairborn, OH
This article is issued from Wikipedia - version of the 7/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
