2007 Palmer Cup
| Dates | June 7–8, 2007 | ||||
|---|---|---|---|---|---|
| Venue | Caves Valley Golf Club | ||||
| Location | Owings Mills, Maryland | ||||
| |||||
| United States wins the Palmer Cup | |||||
The 2007 Palmer Cup was held on June 7–8, 2007 on the Caves Valley Golf Club, Owings Mills, Maryland. The United States won 18 to 6.[1] Europe took a 3–1 lead on the first morning but the United States won all 8 of the afternoon singles matches to lead 9–3.
Format
On Thursday, there were four matches of four-ball in the morning, followed by eight singles matches in the afternoon. Four foursomes matches were played on the Friday morning with a further eight singles in the afternoon. In all, 24 matches were played.
Each of the 24 matches was worth one point in the larger team competition. If a match was all square after the 18th hole, each side earned half a point toward their team total. The team that accumulated at least 12½ points won the competition.
Teams
Eight college golfers from the United States and Europe participated in the event.
| Name | College |
|---|---|
| McGraw, MikeMike McGraw head coach |
Oklahoma State |
| Knauer, JohnJohn Knauer assistant coach |
Arizona |
| Harman, BrianBrian Harman | Georgia |
| Horschel, BillyBilly Horschel | Florida |
| Johnson, DustinDustin Johnson | Coastal Carolina |
| Kirk, ChrisChris Kirk | Georgia |
| List, LukeLuke List | Vanderbilt |
| Lovemark, JamieJamie Lovemark | Southern California |
| Moore, JonathanJonathan Moore | Oklahoma State |
| Simpson, WebbWebb Simpson | Wake Forest |
| Name | Country | College |
|---|---|---|
| van der Velde, ChrisChris van der Velde head coach |
||
| Svallin, PeterPeter Svallin assistant coach |
||
| Blixt, JonasJonas Blixt | Florida State | |
| Campillo, JorgeJorge Campillo | Indiana | |
| Davies, RhysRhys Davies | East Tennessee State | |
| Florén, OscarOscar Florén | Texas Tech | |
| Haastrup, MarkMark Haastrup | Georgia State | |
| Oriol, PedroPedro Oriol | Arizona | |
| Shaw, GarethGareth Shaw | East Tennessee State | |
| Yates, GordonGordon Yates | Stirling | |
Thursday's matches
Morning four-ball
| |
Results | |
|---|---|---|
| Davies/Shaw | List/Lovemark | |
| Campillo/Oriol | Harman/Horschel | |
| Haastrup/Yates | Moore/Simpson | |
| Blixt/Florén | Johnson/Kirk | |
| 3 | Four-ball | 1 |
| 3 | Overall | 1 |
Afternoon singles
Friday's matches
Morning foursomes
| |
Results | |
|---|---|---|
| Campillo/Oriol | Harman/Horschel | |
| Blixt/Florén | List/Lovemark | |
| Haastrup/Yates | Moore/Simpson | |
| Davies/Shaw | Johnson/Kirk | |
| 1 | Foursomes | 3 |
| 4 | Overall | 12 |
Afternoon singles
Michael Carter award
The Michael Carter Award winners were Jonathan Moore and Rhys Davies.[2]
References
- ↑ "2007 results". Arnold Palmer Cup. Retrieved September 23, 2016.
- ↑ "Michael Carter Award". Arnold Palmer Cup. Retrieved September 23, 2016.