2009 Adelaide Sevens
| 2009 Adelaide Sevens | |
|---|---|
| IRB Sevens X | |
| Host nation |
|
| Date | 3–5 April 2009 |
| Cup | |
| Champions |
|
| Runners-up |
|
| Plate | |
| Champions |
|
| Runners-up |
|
| Bowl | |
| Champions |
|
| Runners-up |
|
| Shield | |
| Champions |
|
| Runners-up |
|
| Tournament details | |
|
← 2008 2010 → | |
The 2009 Adelaide Sevens, promoted as the International Rugby Sevens Adelaide 2009, was a rugby sevens tournament that was part of the IRB Sevens World Series in the 2008–09 season. It was the Australian Sevens leg of the series, held between 3 and 5 April at the Adelaide Oval in South Australia.[1]
South Africa retained their title, and took an almost unassailable lead in the 2008-09 IRB Sevens World Series, defeating rapidly improving Kenya in the final. England won the Plate, Samoa the Bowl and USA the Shield.[1]
Format
The teams were drawn into four pools of four teams each. Each team played the other teams in their pool once, with 3 points awarded for a win, 2 points for a draw, and 1 point for a loss (no points awarded for a forfeit). he top two teams from each group progressed to quarter-finals in the main competition, with the winners of those quarter-finals competing in cup semi-finals and the losers competing in plate semi-finals. The bottom two teams from each group progressed to quarter-finals in the consolation competition, with the winners of those quarter-finals competing in bowl semi-finals and the losers competing in shield semi-finals.[2]
Teams
The participating teams were:[1]
Pool stages
The tournament started on the Friday night and Saturday with matches between teams in the same pool on a round robin basis. The following is a list of the recorded results.[1][3]
Pool A
Team Pld W D L PF PA +/- Pts
Australia3 3 0 0 78 41 +37 9
England3 1 1 1 70 45 +25 6
Samoa3 1 1 1 69 55 +14 6
Portugal3 0 0 3 10 86 -76 3
| Date | Team 1 | Score | Team 2 |
| 2009-04-03 | |
17 - 21 | |
| 2009-04-03 | 26 - 5 | | |
| 2009-04-04 | 29 - 0 | | |
| 2009-04-04 | |
26 - 19 | |
| 2009-04-04 | 31 - 5 | | |
| 2009-04-04 | 24 - 24 |
Pool B
Team Pld W D L PF PA +/- Pts
Fiji3 3 0 0 80 38 +42 9
Argentina3 2 0 1 47 40 +7 7
France3 1 0 2 41 47 -6 5
Scotland3 0 0 3 26 69 -43 3
| Date | Team 1 | Score | Team 2 |
| 2009-04-03 | 14 - 7 | | |
| 2009-04-03 | 33 - 7 | | |
| 2009-04-04 | 12 - 7 | | |
| 2009-04-04 | 21 - 10 | | |
| 2009-04-04 | 24 - 12 | | |
| 2009-04-04 | |
21 - 26 |
Pool C
Team Pld W D L PF PA +/- Pts
New Zealand3 3 0 0 84 15 +69 9
Wales3 1 0 2 53 67 -14 5
United States3 1 0 2 39 65 -26 5
Tonga3 1 0 2 40 69 -29 5
| Date | Team 1 | Score | Team 2 |
| 2009-04-03 | 24 - 10 | | |
| 2009-04-03 | 17 - 14 | | |
| 2009-04-04 | 33 - 0 | | |
| 2009-04-04 | |
17 - 24 | |
| 2009-04-04 | |
19 - 26 | |
| 2009-04-04 | 27 - 5 | |
Pool D
Team Pld W D L PF PA +/- Pts
Kenya3 3 0 0 54 19 +35 9
South Africa3 2 0 1 85 22 +63 7
Japan3 1 0 2 25 67 -42 5
Cook Islands3 0 0 3 19 75 -56 3
| Date | Team 1 | Score | Team 2 |
| 2009-04-03 | 28 - 7 | | |
| 2009-04-03 | 12 - 5 | | |
| 2009-04-04 | 43 - 0 | | |
| 2009-04-04 | 27 - 0 | | |
| 2009-04-04 | |
12 - 20 | |
| 2009-04-04 | |
14 - 15 |
Knockout
Play on the last day of the tournament consisted of finals matches for the Bowl, Plate, and Cup competitions. The following is a list of the recorded results.[1][3]
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
27 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
17 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
19 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
33 | |||||||||
| |
21 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
24 | |||||||||
| |
19 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
31 | |||||||||
| |
29 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
27 | |||||||||
| |
12 | |||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
27 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
24 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
12 | |||||||||
| |
19 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
33 | |||||||||
| |
35 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
19 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
31 | |||||||||
| |
14 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
35 | |||||||||
| |
27 | |||||||||
| |
12 | |||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
5 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
12 | |||||||||
| |
38 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
7 | |||||||||
| |
33 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
19 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
24 | |||||||||
| |
0 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
17 | |||||||||
| |
14 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
21 | |||||||||
| |
40 | |||||||||
| |
0 | |||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
5 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
12 | |||||||||
| |
5 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
17 | |||||||||
| |
33 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
14 | |||||||||
| |
7 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
26 | |||||||||
| |
0 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
17 | |||||||||
| |
21 | |||||||||
| 5 April - Adelaide, Australia | ||||||||||
| |
10 | |||||||||
| |
40 | |||||||||
| |
0 | |||||||||
Statistics
Individual points
| Individual points [4] Updated:2009-04-05 | |||
|---|---|---|---|
| Pos. | Player | Country | Points |
| 1 | Richard Kingi | | 46 |
| 1 | Renfred Dazel | | 43 |
| 1 | Lolo Lui | | 41 |
| 1 | Nasoni Roko | | 33 |
| 5= | Lionel Mapoe | | 30 |
| 5= | Kevin Swiryn | | 30 |
| 5= | Afa Aiono | | 30 |
| 5= | Ben Gollings | | 30 |
| 5= | Tom Varndell | | 30 |
| 10 | Martin Rodriguez | | 29 |
Individual tries
| Individual tries [5] Updated:2009-04-05 | |||
|---|---|---|---|
| Pos. | Player | Country | Tries |
| 1= | Afa Aiono | | 6 |
| 1= | Lionel Mapoe | | 6 |
| 1= | Kevin Swiryn | | 6 |
| 1= | Tom Varndell | | 6 |
| 5= | Alafoti Fa'osiliva | | 5 |
| 5= | Shaun Foley | | 5 |
| 5= | Vereniki Goneva | | 5 |
| 5= | Collins Injera | | 5 |
| 5= | Nasoni Roko | | 5 |
| 5= | Niumaia Rokobuli | | 5 |
Reference list
- 1 2 3 4 5 "IRB Sevens X Adelaide, Australia.". rugby7.com. 2011. Archived from the original on 12 December 2013. Retrieved 9 December 2013.
- ↑ "IRB Sevens - Format & Regulation - 16-team tournament". irbsevens.com. Archived from the original on 20 May 2013. Retrieved 9 December 2013.
- 1 2 "Ultimate Rugby Sevens Match Archive - HSBC World Sevens Series Adelaide". ur7s.com. Retrieved 7 December 2013.
- ↑ IRB.com. "Season Player Points". International Rugby Board. Archived from the original on 28 May 2009. Retrieved 2008-04-04.
- ↑ "Season Player Tries". International Rugby Board. Archived from the original on 9 April 2008. Retrieved 2008-04-04.
External links
- IRB Sevens
- Adelaide Sevens on irb.com
| Preceded by Hong Kong Sevens |
Adelaide Sevens 2009 |
Succeeded by London Sevens |